| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Dec 25 | Cb Zamora | Spain - Primera FEB | W | 106-80 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -1 |
| 06 Dec 25 | Fuenlabrada | Spain - Primera FEB | W | 97-69 | 13 | 12 | 3 | 0 | 50 | 100 | 1 | 0 | 0 | 12 |
| 01 Dec 25 | Slovenia | World Cup - Qualifiers | L | 83-94 | 26 | 14 | 4 | 2 | 40 | 100 | 0 | 1 | 1 | 14 |
| 28 Nov 25 | Czech Republic | World Cup - Qualifiers | L | 97-80 | 26 | 15 | 1 | 1 | 67 | 50 | 2 | 0 | 0 | 14 |
| 23 Nov 25 | Fibwi Palma | Spain - Primera FEB | W | 99-89 | 14 | 15 | 2 | 2 | 100 | 83 | 0 | 1 | 1 | 18 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Obradoiro CAB | Spain - Primera FEB | 7 | 13.4 | 8.1 | 1.9 | 1.4 | 57.1 | 25.0 | 70.0 | 0.6 | 0.4 | 1.3 | 8.1 |
| 24-25 | Leyma Coruña | Spain - Liga Endesa | 25 | 15.9 | 6.8 | 2.6 | 1.2 | 55.6 | 33.3 | 83.3 | 0.5 | 0.7 | 0.8 | 8.7 |
| 23-24 | Leyma Coruña | Spain - Primera FEB | 29 | 19.2 | 10.1 | 3.1 | 1.5 | 56.2 | 37.8 | 73.2 | 0.9 | 0.4 | 0.9 | 11.4 |
| 22-23 | Leyma Coruña | Spain - Primera FEB | 29 | 18.3 | 8.0 | 2.9 | 1.7 | 50.6 | 36.1 | 82.9 | 1.2 | 0.1 | 1.5 | 9.3 |
| 21-22 | Palma | Spain - Primera FEB | 9 | 26.7 | 11.6 | 4.3 | 1.1 | 44.9 | 14.8 | 69.8 | 0.9 | 0.2 | 2.2 | 9.7 |
| 21-22 | Oviedo | Spain - Primera FEB | 14 | 20.2 | 11.0 | 3.4 | 2.2 | 50.0 | 20.0 | 77.6 | 0.8 | 0.2 | 1.6 | 11.3 |
| 20-21 | Palma | Spain - Primera FEB | 7 | 7.9 | 3.7 | 0.9 | 0.0 | 62.5 | 60.0 | 75.0 | 0.1 | 0.0 | 1.6 | 2.1 |
SF | Palma Basquet Mallorca
Explore 10,000+ players across 115+ leagues worldwide