| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 May 26 | Ubu Tizona Burgos | Spain - Primera FEB | L | 93-80 | 25 | 12 | 2 | 1 | 30 | 86 | 0 | 0 | 1 | 6 |
| 02 May 26 | Super Agropal Palencia | Spain - Primera FEB | L | 72-82 | 26 | 2 | 3 | 5 | 17 | — | 0 | 0 | 4 | 1 |
| 26 Apr 26 | Fuenlabrada | Spain - Primera FEB | L | 91-82 | 24 | 25 | 1 | 5 | 56 | 100 | 1 | 0 | 2 | 22 |
| 22 Apr 26 | Cb Zamora | Spain - Primera FEB | L | 64-78 | 25 | 8 | 2 | 4 | 30 | — | 0 | 0 | 6 | 1 |
| 19 Apr 26 | Fibwi Palma | Spain - Primera FEB | W | 77-80 | 27 | 5 | 0 | 6 | 25 | — | 2 | 0 | 3 | 4 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Cartagena | Spain - Primera FEB | 13 | 23.7 | 8.8 | 1.8 | 4.2 | 39.0 | 30.0 | 81.8 | 0.6 | 0.0 | 2.3 | 8.0 |
| 24-25 | CB Ourense | Spain - Primera FEB | 29 | 21.2 | 7.2 | 2.0 | 2.7 | 39.2 | 27.2 | 63.4 | 0.6 | 0.0 | 1.3 | 6.6 |
| 23-24 | CB Ourense | Spain - Primera FEB | 32 | 24.6 | 7.5 | 2.2 | 3.8 | 40.2 | 30.6 | 68.3 | 0.7 | 0.1 | 1.6 | 8.2 |
| 22-23 | Melilla Ciudad Del Deporte 1 | Spain - Primera FEB | 26 | 23.8 | 8.5 | 2.0 | 3.7 | 33.3 | 30.1 | 65.1 | 0.9 | 0.0 | 1.9 | 6.6 |
| 21-22 | Gran Canaria | Spain - Liga Endesa | 13 | 6.8 | 1.5 | 0.3 | 0.8 | 40.0 | 75.0 | — | 0.1 | 0.0 | 0.3 | 1.4 |
| 20-21 | Gran Canaria | Spain - Liga Endesa | 4 | 5.0 | 1.3 | 0.3 | 0.5 | 40.0 | 25.0 | — | 0.0 | 0.0 | 0.3 | 1.0 |
| 20-21 | CBA Gran Canaria | Spain - Segunda FEB | 25 | 29.0 | 10.4 | 2.8 | 3.8 | 43.9 | 36.0 | 75.0 | 1.3 | 0.0 | 2.2 | 11.0 |
Explore 10,000+ players across 115+ leagues worldwide