| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 May 26 | Cartagena | Spain - Primera FEB | W | 93-80 | 17 | 4 | 2 | 4 | 67 | — | 0 | 1 | 3 | 7 |
| 02 May 26 | Hla Alicante | Spain - Primera FEB | W | 92-97 | 7 | 2 | 0 | 0 | 50 | — | 0 | 0 | 0 | 1 |
| 26 Apr 26 | Melilla Ciudad Del Deporte 1 | Spain - Primera FEB | W | 81-96 | 4 | 1 | 0 | 1 | — | 33 | 0 | 0 | 0 | 0 |
| 10 Apr 26 | Movistar Estudiantes | Spain - Primera FEB | L | 76-96 | 10 | 2 | 1 | 0 | 0 | 100 | 1 | 0 | 1 | 2 |
| 04 Apr 26 | Hestia Menorca | Spain - Primera FEB | L | 88-70 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | UBU Tizona Burgos | Spain - Primera FEB | 30 | 13.6 | 4.4 | 1.4 | 1.4 | 49.4 | 37.0 | 62.3 | 0.5 | 0.0 | 1.1 | 4.5 |
| 24-25 | UBU Tizona Burgos | Spain - Primera FEB | 17 | 7.8 | 1.8 | 0.8 | 1.1 | 41.4 | 27.3 | 75.0 | 0.1 | 0.0 | 0.9 | 1.8 |
| 23-24 | UBU Tizona Burgos | Spain - Primera FEB | 31 | 12.4 | 4.0 | 1.0 | 1.5 | 41.4 | 42.4 | 71.8 | 0.3 | 0.0 | 0.8 | 3.8 |
| 22-23 | UBU Tizona Burgos | Spain - Segunda FEB | 25 | 19.8 | 9.0 | 1.8 | 3.4 | 44.8 | 35.1 | 78.7 | 1.2 | 0.0 | 1.6 | 9.4 |
| 21-22 | Huesca | Spain - Primera FEB | 31 | 24.6 | 11.5 | 2.5 | 2.0 | 45.5 | 32.1 | 77.0 | 0.9 | 0.1 | 2.5 | 8.7 |
| 20-21 | UBU Tizona Burgos | Spain - Primera FEB | 25 | 24.2 | 11.8 | 2.2 | 3.2 | 46.9 | 25.4 | 80.8 | 1.2 | 0.0 | 1.6 | 11.5 |
| 19-20 | UBU Tizona Burgos | Spain - Segunda FEB | 24 | 26.7 | 12.9 | 2.6 | 2.4 | 52.3 | 40.8 | 76.9 | 1.7 | 0.0 | 2.6 | 12.0 |
PG, SG | Melilla Ciudad Del Deporte 1
Explore 10,000+ players across 115+ leagues worldwide