| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Mar 26 | Grupo Alega Cantabria | Spain - Primera FEB | W | 86-77 | 7 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | -2 |
| 20 Mar 26 | Leyma Coruna | Spain - Primera FEB | L | 105-84 | 14 | 0 | 5 | 1 | 0 | — | 2 | 0 | 1 | 5 |
| 14 Mar 26 | Ourense | Spain - Primera FEB | L | 79-77 | 13 | 0 | 1 | 2 | 0 | — | 0 | 0 | 0 | -1 |
| 11 Mar 26 | Super Agropal Palencia | Spain - Primera FEB | L | 74-91 | 1 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | 1 |
| 17 Jan 26 | Cartagena | Spain - Primera FEB | L | 89-87 | 16 | 5 | 3 | 0 | 33 | 100 | 0 | 0 | 0 | 6 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | UBU Tizona Burgos | Spain - Primera FEB | 20 | 14.6 | 3.7 | 2.9 | 1.2 | 39.4 | 26.1 | 62.5 | 0.7 | 0.1 | 0.8 | 5.5 |
| 24-25 | UBU Tizona Burgos | Spain - Primera FEB | 9 | 13.8 | 3.4 | 2.2 | 0.6 | 50.0 | 42.9 | 66.7 | 0.2 | 0.0 | 0.3 | 4.6 |
| 23-24 | Cartagena | Spain - Segunda FEB | 26 | 22.8 | 7.3 | 6.0 | 2.3 | 37.0 | 24.5 | 74.6 | 1.3 | 0.3 | 1.6 | 11.1 |
| 22-23 | UBU Tizona Burgos | Spain - Segunda FEB | 25 | 18.5 | 5.7 | 3.9 | 1.8 | 46.2 | 39.4 | 71.4 | 0.7 | 0.2 | 1.1 | 8.5 |
| 21-22 | UBU Tizona Burgos | Spain - Segunda FEB | 20 | 10.6 | 2.7 | 2.3 | 0.6 | 39.6 | 27.3 | 87.5 | 0.4 | 0.0 | 0.5 | 4.0 |
| 20-21 | San Pablo Burgos | Spain - Liga Endesa | 1 | 7.0 | 0.0 | 2.0 | 1.0 | — | — | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 |
| 19-20 | Maderas Sorli Benicarlo | Spain - Segunda FEB | 2 | 8.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 1.0 | -1.5 |
SF | Palma Basquet Mallorca
Explore 10,000+ players across 115+ leagues worldwide