| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Jul 26 | Philippines | World Cup - Qualifiers | W | 106-102 | 36 | 22 | 4 | 1 | 53 | 100 | 1 | 0 | 0 | 21 |
| 27 Jun 26 | Franklin Bulls | New Zealand - NBL | W | 79-93 | 35 | 24 | 5 | 7 | 71 | 100 | 1 | 0 | 5 | 28 |
| 24 Jun 26 | Southland Sharks | New Zealand - NBL | L | 96-102 | 36 | 14 | 4 | 3 | 25 | 100 | 0 | 0 | 3 | 6 |
| 19 Jun 26 | Canterbury Rams | New Zealand - NBL | L | 101-69 | 27 | 13 | 4 | 2 | 33 | 60 | 0 | 0 | 5 | 4 |
| 14 Jun 26 | Manawatu Jets | New Zealand - NBL | W | 92-96 | 30 | 12 | 6 | 4 | 44 | 67 | 0 | 0 | 5 | 10 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | New Zealand Breakers | Australia - NBL | 33 | 18.5 | 6.5 | 2.4 | 0.6 | 41.6 | 32.0 | 65.1 | 0.3 | 0.0 | 0.9 | 5.2 |
| 25-26 | Tauranga Whai | New Zealand - NBL | 12 | 30.5 | 21.6 | 6.0 | 3.3 | 55.1 | 29.5 | 71.2 | 0.6 | 0.3 | 3.0 | 20.5 |
| 24-25 | Tasmania JackJumpers | Australia - NBL | 29 | 16.5 | 5.1 | 3.1 | 0.8 | 44.1 | 33.3 | 63.3 | 0.5 | 0.1 | 0.7 | 6.0 |
| 24-25 | Franklin Bulls | New Zealand - NBL | 4 | 31.0 | 13.5 | 4.0 | 2.3 | 48.7 | 26.7 | 75.0 | 0.5 | 0.0 | 4.3 | 10.0 |
| 23-24 | S.E. Melbourne Phoenix | Australia - NBL | 26 | 20.4 | 5.8 | 2.4 | 0.8 | 35.4 | 26.5 | 71.4 | 0.5 | 0.1 | 1.0 | 4.5 |
| 23-24 | Auckland Tuatara | New Zealand - NBL | 17 | 32.2 | 12.1 | 4.1 | 3.2 | 43.1 | 27.5 | 62.5 | 0.6 | 0.0 | 2.4 | 10.5 |
| 22-23 | S.E. Melbourne Phoenix | Australia - NBL | 28 | 17.4 | 4.8 | 2.8 | 1.0 | 40.3 | 26.2 | 58.1 | 0.5 | 0.2 | 1.0 | 5.1 |
Explore 10,000+ players across 115+ leagues worldwide