| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Jul 26 | U17 Japan | U17 World Cup | W | 83-104 | 26 | 17 | 6 | 1 | 38 | 67 | 1 | 0 | 3 | 11 |
| 01 Jul 26 | U17 Serbia | U17 World Cup | L | 91-121 | 25 | 15 | 3 | 1 | 39 | 43 | 1 | 0 | 2 | 6 |
| 30 Jun 26 | U17 Slovenia | U17 World Cup | W | 79-74 | 24 | 9 | 5 | 0 | 33 | 80 | 1 | 0 | 2 | 8 |
| 28 Jun 26 | U17 Puerto Rico | U17 World Cup | L | 85-77 | 29 | 15 | 1 | 5 | 36 | 50 | 1 | 1 | 4 | 7 |
| 27 Jun 26 | U17 Turkey | U17 World Cup | L | 100-112 | 42 | 5 | 4 | 3 | 22 | — | 0 | 0 | 4 | 1 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Canterbury Rams | New Zealand - NBL | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | -3.0 |
| 24-25 | Canterbury Rams | New Zealand - NBL | 1 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
-
Explore 10,000+ players across 115+ leagues worldwide