| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Jul 26 | Tauranga Whai | New Zealand - NBL | W | 59-109 | 19 | 10 | 1 | 1 | 50 | 100 | 0 | 0 | 0 | 9 |
| 28 Jun 26 | Nelson Giants | New Zealand - NBL | W | 82-88 | 25 | 9 | 1 | 5 | 18 | 100 | 2 | 0 | 0 | 8 |
| 20 Jun 26 | Hawkes Bay Hawks | New Zealand - NBL | W | 85-74 | 27 | 7 | 6 | 4 | 25 | 100 | 1 | 0 | 1 | 11 |
| 14 Jun 26 | Wellington Saints | New Zealand - NBL | W | 96-88 | 26 | 26 | 7 | 3 | 70 | 100 | 1 | 0 | 0 | 34 |
| 06 Jun 26 | Taranaki Mountainairs | New Zealand - NBL | W | 69-90 | 28 | 5 | 7 | 5 | 13 | 75 | 0 | 0 | 3 | 6 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Auckland Tuatara | New Zealand - NBL | 16 | 28.9 | 15.4 | 5.5 | 3.8 | 42.1 | 34.6 | 85.3 | 1.1 | 0.1 | 1.4 | 17.1 |
| 24-25 | Auckland Tuatara | New Zealand - NBL | 10 | 21.3 | 6.7 | 4.2 | 2.4 | 46.3 | 24.0 | 100.0 | 0.4 | 0.3 | 0.8 | 10.3 |
| 24-25 | Fordham Rams | NCAA | 32 | 17.7 | 2.3 | 2.9 | 1.2 | 34.8 | 24.4 | 69.6 | 0.8 | 0.1 | 0.5 | 5.1 |
| 23-24 | Fordham Rams | NCAA | 22 | 3.0 | 2.4 | 1.2 | 0.6 | 42.9 | 27.3 | 76.9 | 0.4 | 0.0 | 0.6 | 2.7 |
| 22-23 | Fordham Rams | NCAA | 27 | 7.9 | 2.0 | 1.1 | 0.5 | 38.5 | 29.0 | 62.5 | 0.3 | 0.1 | 0.3 | 2.4 |
| 21-22 | Fordham Rams | NCAA | 13 | 11.3 | 2.6 | 1.2 | 0.4 | 34.4 | 21.1 | 72.7 | 0.4 | 0.0 | 0.6 | 2.2 |
| 20-21 | Auckland Huskies | New Zealand - NBL | 18 | 28.4 | 10.6 | 4.5 | 2.2 | 49.6 | 38.5 | 91.7 | 1.3 | 0.2 | 1.3 | 13.4 |
Explore 10,000+ players across 115+ leagues worldwide