| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Jul 25 | Franklin Bulls | New Zealand - NBL | W | 107-91 | 32 | 19 | 4 | 14 | 47 | — | 0 | 0 | 0 | 28 |
| 01 Jul 25 | Wellington Saints | New Zealand - NBL | L | 90-84 | 36 | 24 | 3 | 11 | 46 | 80 | 2 | 0 | 3 | 28 |
| 29 Jun 25 | Taranaki Mountainairs | New Zealand - NBL | L | 89-98 | 32 | 27 | 2 | 6 | 46 | 50 | 3 | 1 | 2 | 23 |
| 11 Jun 25 | Tauranga Whai | New Zealand - NBL | W | 77-68 | 32 | 21 | 1 | 2 | 44 | 75 | 1 | 0 | 2 | 13 |
| 07 Jun 25 | Hawkes Bay Hawks | New Zealand - NBL | W | 78-110 | 31 | 16 | 5 | 10 | 60 | 100 | 1 | 0 | 0 | 28 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Canterbury Rams | New Zealand - NBL | 11 | 29.7 | 21.6 | 2.9 | 5.7 | 46.6 | 41.9 | 75.0 | 1.2 | 0.1 | 1.3 | 20.6 |
| 24-25 | Tasmania JackJumpers | Australia - NBL | 9 | 27.4 | 11.2 | 2.9 | 3.8 | 47.4 | 45.2 | 66.7 | 0.6 | 0.1 | 2.2 | 11.3 |
| 23-24 | Tasmania JackJumpers | Australia - NBL | 28 | 21.6 | 7.4 | 2.2 | 2.3 | 44.9 | 46.8 | 66.7 | 0.6 | 0.1 | 1.1 | 8.0 |
| 22-23 | Tasmania JackJumpers | Australia - NBL | 28 | 20.1 | 6.2 | 2.0 | 1.5 | 42.6 | 38.0 | 61.1 | 0.4 | 0.0 | 0.6 | 6.0 |
| 21-22 | Tasmania JackJumpers | Australia - NBL | 7 | 4.3 | 0.6 | 0.6 | 0.4 | 28.6 | 0.0 | — | 0.1 | 0.0 | 0.3 | 0.7 |
Explore 10,000+ players across 115+ leagues worldwide