| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 25 | Hawkes Bay Hawks | New Zealand - NBL | W | 80-88 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 15 Mar 25 | Auckland Tuatara | New Zealand - NBL | W | 62-81 | 12 | 3 | 1 | 0 | 33 | — | 1 | 0 | 0 | 3 |
| 13 Jul 24 | Otago Nuggets | New Zealand - NBL | W | 83-99 | 7 | 2 | 2 | 1 | 50 | — | 0 | 0 | 1 | 3 |
| 04 Jul 24 | Hawkes Bay Hawks | New Zealand - NBL | W | 102-93 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | -1 |
| 29 Jun 24 | Auckland Tuatara | New Zealand - NBL | L | 78-89 | 6 | 3 | 0 | 0 | 100 | — | 1 | 0 | 1 | 3 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Franklin Bulls | New Zealand - NBL | 2 | 6.5 | 1.5 | 0.5 | 0.0 | 33.3 | 50.0 | — | 0.5 | 0.0 | 0.0 | 1.5 |
| 23-24 | Franklin Bulls | New Zealand - NBL | 16 | 7.1 | 1.8 | 1.1 | 0.3 | 57.1 | 50.0 | 60.0 | 0.4 | 0.1 | 0.4 | 2.6 |
Explore 10,000+ players across 115+ leagues worldwide