MK
Mojave King
🏀Mykonos|SF|GRE-GBLGreece - GBL
195 cm/6'5"24 yrs(2002-06-11)🌍New Zealand
GRE-GBL25-26
10.5
PPG
2.0
RPG
1.5
APG
6
GP
22.5
MIN
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 26 | Panathinaikos Athens | GRE-GBL | L | 97-76 | 18 | 4 | 2 | 0 | 25 | 100 | 1 | 0 | 2 | 2 |
| 18 Apr 26 | Peristeri | GRE-GBL | W | 92-88 | 11 | 1 | 2 | 1 | 0 | 50 | 1 | 0 | 0 | 1 |
| 05 Apr 26 | Olympiacos Piraeus | GRE-GBL | L | 109-83 | 28 | 24 | 5 | 3 | 64 | — | 3 | 0 | 1 | 29 |
| 25 Mar 26 | Paok Mateco | GRE-GBL | L | 100-87 | 27 | 16 | 0 | 0 | 60 | 33 | 1 | 0 | 0 | 11 |
| 14 Mar 26 | Promitheas Patras | GRE-GBL | L | 89-99 | 19 | 5 | 1 | 2 | 29 | — | 0 | 0 | 0 | 3 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Mykonos | GRE-GBL | 6 | 22.5 | 10.5 | 2.0 | 1.5 | 48.9 | 52.2 | 62.5 | 1.2 | 0.0 | 0.7 | 10.0 |
| 25-26 | Cairns Taipans | AUS-NBL | 22 | 25.9 | 11.3 | 4.4 | 1.5 | 45.6 | 38.7 | 74.4 | 0.4 | 0.3 | 1.3 | 11.2 |
| 24-25 | New Zealand Breakers | AUS-NBL | 17 | 19.5 | 8.5 | 1.8 | 1.0 | 42.7 | 32.9 | 91.7 | 0.6 | 0.4 | 1.3 | 6.9 |
| 24-25 | Cangrejeros de Santurce | PR-BSN | 7 | 24.9 | 8.3 | 3.6 | 1.1 | 42.6 | 33.3 | 90.9 | 0.4 | 0.3 | 0.6 | 9.1 |
| 24-25 | Tauranga Whai | NZ-NBL | 9 | 33.2 | 22.2 | 4.9 | 4.1 | 47.6 | 37.9 | 80.0 | 1.1 | 0.8 | 1.7 | 21.9 |
| 23-24 | Indiana Mad Ants | USA-G | 15 | 8.9 | 3.9 | 0.6 | 0.6 | 38.1 | 27.3 | 33.3 | 0.3 | 0.2 | 0.3 | 2.5 |
| 22-23 | G-League Ignite | USA-G | 44 | 27.1 | 9.7 | 4.4 | 1.3 | 40.1 | 31.5 | 76.6 | 0.5 | 0.3 | 1.0 | 9.9 |
Explore 10,000+ players across 115+ leagues worldwide