| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Jul 25 | U19 Slovenia | U19 World Cup | L | 87-91 | 35 | 20 | 3 | 3 | 47 | 75 | 2 | 0 | 4 | 15 |
| 05 Jul 25 | U19 Usa | U19 World Cup | L | 64-120 | 27 | 8 | 4 | 2 | 36 | — | 1 | 1 | 2 | 7 |
| 04 Jul 25 | U19 Switzerland | U19 World Cup | W | 84-70 | 23 | 8 | 2 | 3 | 33 | 50 | 0 | 0 | 2 | 4 |
| 02 Jul 25 | U19 China | U19 World Cup | W | 99-86 | 36 | 18 | 6 | 8 | 38 | 100 | 2 | 0 | 2 | 22 |
| 01 Jul 25 | U19 Serbia | U19 World Cup | L | 103-97 | 32 | 18 | 5 | 8 | 67 | 71 | 2 | 0 | 2 | 26 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Canterbury Rams | New Zealand - NBL | 14 | 22.4 | 10.1 | 2.6 | 4.3 | 46.2 | 29.8 | 58.8 | 0.7 | 0.4 | 1.6 | 11.0 |
| 23-24 | Canterbury Rams | New Zealand - NBL | 16 | 10.3 | 3.1 | 1.0 | 1.3 | 38.5 | 18.8 | 85.7 | 0.6 | 0.0 | 1.0 | 2.9 |
Explore 10,000+ players across 115+ leagues worldwide