| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar 25 | Auckland Tuatara | New Zealand - NBL | L | 81-72 | 16 | 3 | 2 | 1 | 11 | 33 | 0 | 0 | 0 | -4 |
| 28 Mar 25 | Franklin Bulls | New Zealand - NBL | L | 83-94 | 27 | 12 | 0 | 0 | 56 | — | 1 | 0 | 4 | 5 |
| 20 Mar 25 | Wellington Saints | New Zealand - NBL | L | 86-94 | 28 | 4 | 3 | 2 | 18 | — | 1 | 0 | 2 | -1 |
| 16 Mar 25 | Canterbury Rams | New Zealand - NBL | L | 90-77 | 26 | 12 | 5 | 3 | 27 | 86 | 1 | 1 | 0 | 13 |
| 14 Mar 24 | North Texas Mean Green | NCAA | L | 81-71 | 40 | 8 | 5 | 3 | 20 | 60 | 0 | 2 | 3 | 5 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Nelson Giants | New Zealand - NBL | 4 | 24.3 | 7.8 | 2.5 | 1.5 | 27.5 | 10.0 | 70.0 | 0.8 | 0.3 | 1.5 | 3.3 |
| 23-24 | Tulane Green Wave | NCAA | 30 | 7.2 | 13.8 | 4.0 | 1.8 | 37.7 | 35.3 | 76.9 | 1.4 | 0.2 | 1.9 | 11.5 |
| 22-23 | Tulane Green Wave | NCAA | 30 | 37.0 | 18.6 | 5.0 | 1.7 | 42.3 | 38.7 | 85.8 | 1.9 | 0.4 | 1.6 | 17.6 |
| 21-22 | Tulane Green Wave | NCAA | 29 | 36.3 | 16.5 | 5.4 | 1.4 | 43.2 | 38.7 | 77.8 | 1.3 | 0.1 | 2.1 | 14.9 |
| 20-21 | Tulane Green Wave | NCAA | 23 | 36.1 | 16.4 | 5.3 | 1.0 | 38.5 | 36.8 | 81.8 | 1.4 | 0.2 | 1.4 | 14.3 |
| 19-20 | Alabama Crimson Tide | NCAA | 30 | 10.5 | 2.7 | 2.1 | 0.5 | 32.0 | 21.4 | 66.7 | 0.2 | 0.1 | 0.8 | 2.6 |
Explore 10,000+ players across 115+ leagues worldwide