| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb 26 | Sydney Kings | Australia - NBL | L | 77-117 | 7 | 0 | 3 | 1 | — | — | 0 | 0 | 1 | 3 |
| 13 Feb 26 | Perth Wildcats | Australia - NBL | L | 94-75 | 2 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| 06 Feb 26 | Tasmania Jackjumpers | Australia - NBL | L | 114-70 | 11 | 4 | 5 | 0 | 67 | — | 0 | 0 | 1 | 7 |
| 28 Jan 26 | Adelaide 36Ers | Australia - NBL | L | 74-107 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 26 Jan 26 | Illawarra Hawks | Australia - NBL | L | 75-113 | 11 | 2 | 1 | 1 | 50 | — | 0 | 0 | 3 | 0 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Brisbane Bullets | Australia - NBL | 16 | 6.1 | 1.3 | 1.6 | 0.7 | 56.3 | 25.0 | 50.0 | 0.0 | 0.1 | 0.5 | 2.6 |
| 24-25 | Brisbane Bullets | Australia - NBL | 4 | 9.3 | 3.5 | 2.8 | 0.0 | 50.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.5 | 5.0 |
| 24-25 | Nelson Giants | New Zealand - NBL | 7 | 26.1 | 12.3 | 6.4 | 3.9 | 45.9 | 33.3 | 50.0 | 0.1 | 0.6 | 1.7 | 14.6 |
| 24-25 | US Heffingen | Luxembourg BL | 6 | 34.8 | 14.5 | 9.2 | 1.7 | 55.2 | 28.6 | 50.0 | 0.3 | 0.2 | 3.0 | 16.3 |
| 22-23 | Melbourne United | Australia - NBL | 6 | 2.8 | 1.2 | 0.2 | 0.0 | 25.0 | 25.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| 21-22 | Melbourne United | Australia - NBL | 6 | 2.8 | 1.3 | 0.5 | 0.0 | 33.3 | — | 66.7 | 0.2 | 0.2 | 0.5 | 0.7 |
| 20-21 | Brisbane Bullets | Australia - NBL | 3 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
Explore 10,000+ players across 115+ leagues worldwide