| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Jul 26 | U17 Japan | U17 World Cup | W | 83-104 | 30 | 7 | 4 | 4 | 21 | 100 | 0 | 0 | 2 | 2 |
| 01 Jul 26 | U17 Serbia | U17 World Cup | L | 91-121 | 24 | 10 | 6 | 3 | 33 | 100 | 0 | 0 | 4 | 9 |
| 30 Jun 26 | U17 Slovenia | U17 World Cup | W | 79-74 | 33 | 18 | 7 | 9 | 36 | 50 | 1 | 0 | 3 | 19 |
| 28 Jun 26 | U17 Puerto Rico | U17 World Cup | L | 85-77 | 36 | 9 | 11 | 8 | 27 | 67 | 0 | 0 | 9 | 10 |
| 27 Jun 26 | U17 Turkey | U17 World Cup | L | 100-112 | 42 | 14 | 12 | 9 | 54 | — | 0 | 1 | 8 | 22 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Canterbury Rams | New Zealand - NBL | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | -1.0 |
| 24-25 | Canterbury Rams | New Zealand - NBL | 7 | 1.9 | 0.6 | 0.0 | 0.1 | 50.0 | — | — | 0.1 | 0.0 | 0.0 | 0.6 |
Explore 10,000+ players across 115+ leagues worldwide