| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Jul 26 | Auckland Tuatara | New Zealand - NBL | L | 59-109 | 31 | 14 | 4 | 4 | 33 | — | 3 | 0 | 1 | 10 |
| 27 Jun 26 | Franklin Bulls | New Zealand - NBL | W | 79-93 | 19 | 4 | 0 | 3 | 33 | — | 1 | 0 | 1 | 3 |
| 24 Jun 26 | Southland Sharks | New Zealand - NBL | L | 96-102 | 25 | 7 | 6 | 4 | 30 | 50 | 1 | 0 | 2 | 8 |
| 19 Jun 26 | Canterbury Rams | New Zealand - NBL | L | 101-69 | 25 | 12 | 2 | 5 | 36 | — | 0 | 0 | 3 | 7 |
| 14 Jun 26 | Manawatu Jets | New Zealand - NBL | W | 92-96 | 28 | 16 | 4 | 3 | 50 | 75 | 3 | 0 | 3 | 16 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Tauranga Whai | New Zealand - NBL | 16 | 23.8 | 8.8 | 3.2 | 3.3 | 36.5 | 19.6 | 65.2 | 1.0 | 0.2 | 1.4 | 8.2 |
| 24-25 | Tauranga Whai | New Zealand - NBL | 19 | 19.9 | 8.5 | 2.5 | 1.6 | 40.1 | 31.5 | 75.0 | 0.9 | 0.4 | 0.8 | 8.2 |
| 23-24 | Tauranga Whai | New Zealand - NBL | 19 | 30.1 | 11.6 | 2.7 | 2.8 | 37.6 | 29.0 | 60.0 | 0.7 | 0.1 | 2.3 | 7.4 |
| 22-23 | New Zealand Breakers | Australia - NBL | 1 | 7.0 | 0.0 | 1.0 | 0.0 | — | — | — | 0.0 | 0.0 | 0.0 | 1.0 |
| 22-23 | Franklin Bulls | New Zealand - NBL | 18 | 20.7 | 7.1 | 2.1 | 2.7 | 42.2 | 31.1 | 50.0 | 0.7 | 0.1 | 1.6 | 6.7 |
| 21-22 | Franklin Bulls | New Zealand - NBL | 11 | 29.7 | 15.4 | 2.9 | 4.4 | 43.9 | 26.7 | 65.6 | 1.1 | 0.1 | 2.8 | 12.1 |
| 20-21 | Manawatu Jets | New Zealand - NBL | 17 | 29.4 | 15.8 | 3.1 | 2.6 | 45.3 | 31.1 | 66.7 | 0.9 | 0.1 | 2.4 | 11.8 |
Explore 10,000+ players across 115+ leagues worldwide