| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 May 26 | Napolibasket | Italy - LBA Serie A | L | 98-71 | 28 | 7 | 4 | 2 | 33 | — | 1 | 0 | 4 | 4 |
| 03 May 26 | Dolomiti Energia Trentino | Italy - LBA Serie A | L | 69-76 | 28 | 12 | 3 | 2 | 50 | — | 3 | 0 | 1 | 14 |
| 25 Apr 26 | Acqua S Bernardo Cantu | Italy - LBA Serie A | W | 95-83 | 32 | 11 | 4 | 7 | 39 | 50 | 5 | 0 | 2 | 16 |
| 18 Apr 26 | Nutribullet Treviso | Italy - LBA Serie A | L | 92-82 | 31 | 12 | 3 | 2 | 42 | — | 3 | 0 | 0 | 13 |
| 12 Apr 26 | Pallacanestro Trieste | Italy - LBA Serie A | L | 70-89 | 17 | 3 | 2 | 4 | 20 | — | 0 | 0 | 0 | 5 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Apu Udine | Italy - LBA Serie A | 12 | 28.5 | 12.9 | 3.3 | 4.7 | 41.7 | 37.3 | 37.5 | 2.3 | 0.0 | 1.4 | 13.7 |
| 24-25 | Apu Udine | Italy - Serie A2 | 38 | 29.4 | 14.4 | 4.1 | 5.3 | 46.8 | 33.0 | 51.3 | 1.6 | 0.0 | 1.8 | 16.3 |
| 23-24 | Acqua S. Bernardo Cantù | Italy - Serie A2 | 32 | 34.0 | 17.1 | 3.7 | 6.3 | 48.5 | 34.7 | 67.9 | 2.6 | 0.1 | 2.4 | 19.4 |
| 22-23 | Hapoel Haifa | Israel - Winner League | 27 | 33.3 | 14.2 | 3.9 | 6.9 | 42.4 | 30.7 | 64.9 | 2.3 | 0.0 | 2.4 | 16.3 |
| 21-22 | PBC Astana | VTB United League | 12 | 38.9 | 22.6 | 4.9 | 7.8 | 50.0 | 28.8 | 72.7 | 2.4 | 0.2 | 4.1 | 23.7 |
| 20-21 | CSO Voluntari | Romania - Division A | 26 | 32.3 | 14.9 | 4.6 | 7.2 | 46.8 | 35.6 | 53.7 | 3.3 | 0.1 | 2.7 | 19.3 |
| 19-20 | Ermis Agias | Greece - GBL | 13 | 26.6 | 13.4 | 2.4 | 4.3 | 42.8 | 27.8 | 71.9 | 1.6 | 0.2 | 1.8 | 12.3 |
PG | Pallacanestro Trieste
Explore 10,000+ players across 115+ leagues worldwide