
Ignas Brazdeikis
๐ Zalgiris|SF|LTU-1
#8๐ Lithuania๐ January 8 199927 yrs6-7Euroleague: 15W-11L
LTU-1LTU-1 2025-26
4.8
PPG
1.9
RPG
0.8
APG
46W-16L
W-L
38
GP
15.2
MIN
GamesTotalsSplitsRecords
Last 5 Games
2025-26 All Competitions| # | Date | Opponent | League | Result | MIN | PTS | REB | AST | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/30/2026 | Fenerbahce | EL | L74-86 | 9 | 2 | โ | โ | โ | โ |
| 2 | 4/28/2026 | Fenerbahce | EL | L78-89 | 2 | โ | โ | โ | โ | โ |
| 3 | 4/25/2026 | Siauliai | LKL | W91-78 | 9 | 1 | 1 | โ | โ | โ |
| 4 | 4/22/2026 | Gargzdu | LKL | W85-77 | 15 | 7 | 4 | โ | โ | โ |
| 5 | 4/19/2026 | Rytas | LKL | W75-70 | 20 | 8 | 4 | 2 | โ | โ |
| 5-GAME AVG (5 GP ยท 3W-2L) | 11.0 | 3.6 | 1.8 | 0.4 | 0.0 | 0.0 | ||||
Domestic Career
Season-by-season domestic league stats across all teams
| Season | Team | League | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Zalgiris Kaunas | LIT-1 | 18 | 18.8 | 9.6 | 54.5 | 35.3 | 80.8 | 2.5 | 2 | 0.6 | 0.1 | 0.5 | 11 |
| 2024-25 | Zalgiris Kaunas | LIT-1 | 35 | 19.1 | 9.1 | 50.2 | 40.8 | 77.4 | 3.2 | 1.8 | 0.5 | 0.2 | 0.9 | 10.2 |
| 2023-24 | Olympiacos Piraeus | GRE-1 | 16 | 17.5 | 6.5 | 39.8 | 28.6 | 81.8 | 3 | 1.4 | 0.5 | 0.1 | 1.1 | 6.6 |
| 2022-23 | Zalgiris Kaunas | LIT-1 | 29 | 18.4 | 9 | 44.7 | 30.3 | 86.8 | 3.1 | 1.8 | 0.6 | 0.2 | 1 | 9.4 |
| 2021-22 | Orlando Magic | USA-1 | 42 | 12.7 | 5 | 43.1 | 31 | 65.6 | 1.7 | 0.9 | 0.2 | 0.1 | 0.4 | 4.7 |
| 2021-22 | Osceola Magic | USA-2 | 9 | 31.3 | 21.8 | 47.7 | 32.8 | 78.3 | 5.1 | 3.6 | 1.2 | 0.9 | 2.1 | 20.9 |
| 2020-21 | New York Knicks | USA-1 | 4 | 1.8 | 0.5 | 0 | โ | 100 | 0.6 | 0.3 | 0 | 0 | 0.3 | 0.8 |
| 2020-21 | Westchester Knicks | USA-2 | 12 | 33.7 | 20.8 | 46.6 | 25.7 | 80 | 9.9 | 3.6 | 0.8 | 0.3 | 2.7 | 23 |
| 2020-21 | Philadelphia 76ers | USA-1 | 1 | 8 | 0 | 0 | 0 | โ | 2 | 0 | 0 | 0 | 0 | -1 |
| 2020-21 | Orlando Magic | USA-1 | 8 | 29.3 | 11.1 | 44.3 | 40.7 | 66.7 | 5.2 | 2 | 0.5 | 0.4 | 1.4 | 11.8 |
| 2019-20 | New York Knicks | USA-1 | 9 | 5.9 | 1.9 | 27.3 | 11.1 | 80 | 0.5 | 0.4 | 0 | 0.1 | 0.2 | 0.9 |
| 2019-20 | Westchester Knicks | USA-2 | 24 | 32.9 | 20.9 | 50.1 | 34.4 | 68.7 | 7.2 | 3.1 | 0.6 | 0.4 | 2.5 | 20.8 |
| 2018-19 | Michigan Wolverines | NCAA | 37 | 29.6 | 14.8 | 46.2 | 39.2 | 77.3 | 5.5 | 0.8 | 0.7 | 0.5 | 1.2 | 14.2 |
13 seasons
European Competition
Season-by-season stats in Euroleague, Eurocup, and other European competitions
| Season | Team | League | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Zalgiris Kaunas | EU-1 | 26 | 15.0 | 5.0 | 36.9 | 34.0 | 85.7 | 1.8 | 0.9 | 0.3 | 0.0 | 0.4 | 3.5 |
| 2024-25EU | Zalgiris Kaunas | EU-1 | 29 | 17.6 | 8.2 | 42.3 | 24 | 88.6 | 3.2 | 1.4 | 0.3 | 0.1 | 0.9 | 7.9 |
| 2023-24EU | Olympiacos Piraeus | EU-1 | 27 | 10.9 | 3.6 | 33.7 | 22.6 | 74.1 | 1.7 | 0.6 | 0.2 | 0.1 | 0.3 | 3 |
| 2022-23EU | Zalgiris Kaunas | EU-1 | 35 | 22.3 | 11.6 | 44 | 31.3 | 80.5 | 2.9 | 1.3 | 0.4 | 0.1 | 1.4 | 8.9 |
4 seasons
Playoff Career
Domestic league playoff stats
| Season | Team | League | GP | MIN | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25PO | Zalgiris Kaunas | LIT-1 PO | 10 | 24.1 | 14.4 | 55.9 | 43.3 | 53.1 | 3.1 | 1.9 | 0.5 | 0.4 | 1.2 | 13.1 |
| 2022-23PO | Zalgiris Kaunas | LIT-1 PO | 11 | 15.3 | 7.5 | 39.8 | 25 | 57.1 | 2.4 | 1.2 | 0.5 | 0 | 0.8 | 5.6 |
| 2017-18PO | World Team | Nike HS | 1 | 12 | 9 | 44.4 | 0 | 50 | 4 | 3 | 1 | 0 | 2 | 9 |
3 seasons
Current Season2025-26
| # | Date | Opponent | League | W/L | Score | MIN | PTS | REB | AST | STL | BLK | TO | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/30/2026 | Fenerbahce | EL | L | 74-86 | 9 | 2 | โ | โ | โ | โ | 2 | โ | โ |
| 2 | 4/28/2026 | Fenerbahce | EL | L | 78-89 | 2 | โ | โ | โ | โ | โ | 1 | โ | โ |
| 3 | 4/25/2026 | Siauliai | LKL | W | 91-78 | 9 | 1 | 1 | โ | 1 | โ | โ | โ | โ |
| 4 | 4/22/2026 | Gargzdu | LKL | W | 85-77 | 15 | 7 | 4 | โ | โ | โ | 2 | โ | โ |
| 5 | 4/19/2026 | Rytas | LKL | W | 75-70 | 20 | 8 | 4 | 2 | 2 | โ | 1 | โ | โ |
| 5-GAME AVG (5 GP ยท 3W-2L) | 3.6 | 1.8 | 0.4 | 0.6 | 0.0 | 1.2 | 0.0 | 0.0 | ||||||
Explore more players from Zalgiris
Search More Players
Explore 10,000+ players across 115+ leagues worldwide
Glossary
EU-1: Euroleague (Tier 1 European)
EU-2: Eurocup (Tier 2 European)
TUR-1: Turkish BSL
SPA-1: Spanish ACB
ITA-1: Italian Lega A
W/L: Win/Loss
MIN: Minutes played
PTS: Points scored
REB: Total rebounds
AST: Assists
STL: Steals
BLK: Blocks
TO: Turnovers
FG%: Field goal percentage
3P%: Three-point percentage
FT%: Free throw percentage
PIR: Performance Index Rating
OR/DR: Offensive / Defensive rebounds

