
Photo credit
Photo: Zafer / CC BY 4.0 (via Wikimedia Commons)
Lorenzo Brown 2 Panathinaikos BC 20241025
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jan 26 | Zalgiris Kaunas | Euroleague | L | 82-86 | 7 | 0 | 2 | 1 | 0 | — | 0 | 0 | 1 | 1 |
| 20 Jan 26 | Real Madrid | Euroleague | L | 106-77 | 13 | 4 | 0 | 3 | 17 | 100 | 1 | 0 | 1 | 2 |
| 15 Jan 26 | Crvena Zvezda Belgrade | Euroleague | L | 96-104 | 13 | 4 | 0 | 5 | 67 | — | 2 | 0 | 1 | 9 |
| 09 Jan 26 | Anadolu Efes Istanbul | Euroleague | W | 87-74 | 11 | 0 | 1 | 2 | 0 | — | 2 | 0 | 0 | 3 |
| 06 Jan 26 | Panathinaikos Athens | Euroleague | W | 74-87 | 25 | 17 | 1 | 5 | 73 | — | 1 | 0 | 1 | 20 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | EA7 Milano | Italy - LBA Serie A | 1 | 19.0 | 13.0 | 3.0 | 6.0 | 55.6 | 50.0 | — | 1.0 | 0.0 | 6.0 | 13.0 |
| 24-25 | Panathinaikos Athens | Greece - GBL | 18 | 21.1 | 8.8 | 2.4 | 4.3 | 44.9 | 47.2 | 77.8 | 1.3 | 0.2 | 1.7 | 11.3 |
| 23-24 | Maccabi Tel Aviv | Israel - Winner League | 15 | 22.1 | 12.0 | 2.7 | 4.8 | 46.3 | 44.1 | 72.0 | 1.0 | 0.1 | 2.3 | 12.6 |
| 22-23 | Maccabi Tel Aviv | Israel - Winner League | 14 | 22.7 | 9.3 | 2.1 | 5.6 | 38.0 | 29.3 | 84.0 | 0.6 | 0.1 | 2.4 | 9.6 |
| 21-22 | UNICS Kazan | VTB United League | 11 | 27.7 | 13.2 | 3.4 | 4.7 | 45.8 | 41.9 | 85.3 | 1.2 | 0.5 | 2.5 | 14.6 |
| 20-21 | Fenerbahce BEKO | Turkey - BSL | 20 | 23.8 | 11.9 | 2.9 | 4.4 | 45.2 | 34.6 | 86.0 | 1.2 | 0.2 | 2.2 | 12.8 |
| 19-20 | Crvena Zvezda Belgrade | Adriatic - Liga ABA | 18 | 20.8 | 10.6 | 2.7 | 6.3 | 50.3 | 31.3 | 91.7 | 1.4 | 0.4 | 2.2 | 14.9 |
PG | Acqua S.Bernardo Cantù
Explore 10,000+ players across 115+ leagues worldwide