
Photo credit
Photo: Basketinside il basket a 360° / CC BY-SA 2.0 (via Wikimedia Commons)
Todd Withers
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Jul 26 | Manawatu Jets | New Zealand - NBL | W | 99-65 | 28 | 9 | 8 | 3 | 43 | 33 | 2 | 0 | 0 | 16 |
| 01 Jul 26 | Southland Sharks | New Zealand - NBL | L | 103-98 | 31 | 14 | 5 | 1 | 42 | — | 1 | 0 | 2 | 12 |
| 28 Jun 26 | Hawkes Bay Hawks | New Zealand - NBL | W | 93-77 | 32 | 10 | 5 | 3 | 27 | 100 | 1 | 0 | 1 | 10 |
| 19 Jun 26 | Tauranga Whai | New Zealand - NBL | W | 101-69 | 29 | 14 | 9 | 2 | 39 | 33 | 3 | 0 | 0 | 18 |
| 13 Jun 26 | Otago Nuggets | New Zealand - NBL | W | 58-93 | 28 | 4 | 2 | 3 | 13 | 100 | 5 | 0 | 3 | 4 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Hapoel Holon | Israel - Winner League | 12 | 17.8 | 3.8 | 2.3 | 0.7 | 33.3 | 32.4 | 58.3 | 0.3 | 0.3 | 0.5 | 4.2 |
| 25-26 | Canterbury Rams | New Zealand - NBL | 14 | 30.4 | 11.9 | 5.5 | 1.4 | 35.9 | 35.0 | 72.7 | 1.9 | 0.6 | 1.1 | 13.1 |
| 24-25 | Perth Wildcats | Australia - NBL | 14 | 20.3 | 5.8 | 2.6 | 0.4 | 46.0 | 42.9 | 66.7 | 0.9 | 0.2 | 0.4 | 6.9 |
| 24-25 | Otago Nuggets | New Zealand - NBL | 3 | 34.3 | 20.3 | 10.0 | 1.3 | 50.0 | 47.8 | 88.9 | 0.7 | 1.7 | 0.7 | 26.0 |
| 23-24 | Darussafaka | Turkey - BSL | 10 | 26.9 | 7.5 | 4.3 | 0.6 | 40.0 | 35.2 | 80.0 | 1.4 | 0.9 | 0.5 | 10.2 |
| 22-23 | Texas Legends | NBA G League | 19 | 22.1 | 5.3 | 4.7 | 1.3 | 43.5 | 32.7 | 100.0 | 0.9 | 1.0 | 0.8 | 9.8 |
| 22-23 | Otago Nuggets | New Zealand - NBL | 18 | 35.1 | 18.4 | 5.7 | 1.3 | 48.6 | 41.5 | 77.1 | 2.0 | 1.1 | 1.8 | 19.3 |
Explore 10,000+ players across 115+ leagues worldwide