| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Feb 26 | Hapoel Haemek | Israel - Winner League | L | 64-78 | 25 | 4 | 6 | 1 | 20 | — | 1 | 0 | 0 | 4 |
| 09 Feb 26 | Hapoel Galil Elyon | Israel - Winner League | L | 79-74 | 33 | 19 | 7 | 1 | 42 | 75 | 1 | 4 | 0 | 20 |
| 23 Jan 26 | Ness Ziona | Israel - Winner League | W | 95-91 | 26 | 10 | 6 | 4 | 44 | 29 | 0 | 2 | 2 | 10 |
| 18 Jan 26 | Hapoel Tel Aviv | Israel - Winner League | L | 75-66 | 29 | 16 | 4 | 2 | 50 | 50 | 0 | 0 | 1 | 13 |
| 12 Jan 26 | Ironi Kiryat Ata | Israel - Winner League | W | 94-80 | 26 | 10 | 7 | 2 | 50 | — | 0 | 0 | 0 | 15 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Elitzur Netanya | Israel - Winner League | 16 | 24.3 | 9.2 | 5.4 | 1.1 | 43.1 | 21.4 | 60.4 | 0.6 | 0.7 | 0.7 | 10.4 |
| 24-25 | Valmiera | Latvian Estonian Basketball League | 21 | 30.9 | 17.0 | 9.6 | 2.5 | 51.3 | 17.6 | 64.6 | 1.0 | 0.8 | 2.2 | 20.3 |
| 23-24 | Umana Chiusi | Italy - Serie A2 | 4 | 29.3 | 5.8 | 9.0 | 1.5 | 29.0 | 11.1 | 44.4 | 1.0 | 1.0 | 1.8 | 9.8 |
| 23-24 | Horsens IC | Denmark - Ligaen | 12 | 21.8 | 13.1 | 5.3 | 0.8 | 50.4 | 33.3 | 69.8 | 0.8 | 0.7 | 1.3 | 13.3 |
| 22-23 | Robert Morris Colonials | NCAA | 33 | 33.0 | 15.5 | 8.3 | 1.9 | 50.5 | 28.8 | 64.8 | 1.1 | 1.4 | 1.7 | 18.9 |
| 21-22 | Robert Morris Colonials | NCAA | 32 | 32.9 | 14.7 | 7.7 | 1.6 | 55.1 | 26.7 | 72.6 | 0.9 | 1.1 | 2.2 | 18.0 |
| 20-21 | Robert Morris Colonials | NCAA | 18 | 23.6 | 9.9 | 5.2 | 1.2 | 54.7 | 29.2 | 64.6 | 1.0 | 1.3 | 1.2 | 13.2 |
SF | Ness Ziona
Explore 10,000+ players across 115+ leagues worldwide