| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jun 26 | Elitzur Netanya | Israel - Winner League Playout | W | 89-84 | 9 | 5 | 0 | 0 | 33 | — | 0 | 0 | 0 | 1 |
| 17 Jun 26 | Ness Ziona | Israel - Winner League Playout | W | 65-76 | 25 | 18 | 9 | 3 | 36 | 90 | 2 | 0 | 2 | 22 |
| 14 Jun 26 | Maccabi Ra Anana | Israel - Winner League Playout | W | 79-68 | 22 | 10 | 2 | 1 | 50 | 50 | 1 | 0 | 1 | 8 |
| 09 Jun 26 | Maccabi Ra Anana | Israel - Winner League Playout | L | 81-64 | 14 | 5 | 3 | 2 | 17 | 75 | 1 | 0 | 4 | 1 |
| 20 May 26 | Hapoel Beer Sheva | Israel - Winner League | W | 103-87 | 5 | 3 | 1 | 0 | 50 | 50 | 1 | 0 | 1 | 2 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Hapoel Jerusalem | Israel - Winner League | 23 | 9.7 | 2.2 | 1.6 | 0.4 | 34.5 | 19.4 | 36.4 | 0.3 | 0.0 | 0.5 | 2.0 |
| 24-25 | Elitzur Netanya | Israel - Winner League | 24 | 26.3 | 8.8 | 3.6 | 3.6 | 39.2 | 35.8 | 64.1 | 1.0 | 0.2 | 2.5 | 8.7 |
| 23-24 | Hapoel Beer Sheva | Israel - Winner League | 27 | 17.9 | 6.7 | 2.1 | 2.8 | 42.0 | 34.9 | 58.6 | 0.7 | 0.2 | 2.1 | 6.1 |
| 22-23 | Hapoel Beer Sheva | Israel - Winner League | 22 | 19.5 | 7.6 | 1.8 | 2.2 | 41.8 | 35.8 | 68.4 | 0.4 | 0.0 | 1.5 | 6.0 |
| 21-22 | Elitzur Netanya | Israel - National League | 28 | 28.0 | 13.2 | 3.6 | 3.5 | 41.5 | 32.6 | 59.0 | 1.1 | 0.3 | 2.8 | 10.8 |
| 20-21 | Elitzur Netanya | Israel - National League | 28 | 20.8 | 6.5 | 2.6 | 2.6 | 42.3 | 29.5 | 71.4 | 0.6 | 0.2 | 1.5 | 7.1 |
Explore 10,000+ players across 115+ leagues worldwide