| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Feb 26 | Hapoel Jerusalem | Israel - Winner League | L | 87-97 | 29 | 13 | 10 | 0 | 36 | 42 | 1 | 0 | 1 | 9 |
| 18 Feb 26 | Hapoel Tel Aviv | Israel - Winner League | L | 91-62 | 25 | 12 | 7 | 0 | 55 | — | 1 | 1 | 2 | 14 |
| 18 Jan 26 | Maccabi Rishon Lezion | Israel - Winner League | W | 87-99 | 34 | 16 | 11 | 2 | 80 | — | 0 | 0 | 1 | 26 |
| 11 Jan 26 | Hapoel Tel Aviv | Israel - Winner League | L | 81-91 | 33 | 16 | 11 | 5 | 88 | 33 | 1 | 1 | 0 | 29 |
| 05 Jan 26 | Maccabi Ra Anana | Israel - Winner League | W | 70-85 | 29 | 14 | 14 | 0 | 40 | 33 | 0 | 0 | 5 | 10 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Maccabi Ramat Gan | Israel - Winner League | 16 | 25.7 | 12.8 | 9.4 | 0.8 | 57.2 | 25.0 | 46.8 | 0.7 | 0.4 | 1.4 | 16.6 |
| 24-25 | South Bay Lakers | NBA G League | 9 | 12.8 | 8.3 | 4.9 | 0.8 | 53.3 | 0.0 | 66.7 | 0.2 | 0.6 | 1.1 | 10.2 |
| 24-25 | College Park Skyhawks | NBA G League | 5 | 14.6 | 5.4 | 4.2 | 0.6 | 50.0 | 50.0 | 0.0 | 0.8 | 0.4 | 1.0 | 7.4 |
| 24-25 | Cleveland Charge | NBA G League | 15 | 11.9 | 4.8 | 2.7 | 0.3 | 50.0 | 0.0 | 50.0 | 0.1 | 0.2 | 0.9 | 4.7 |
| 24-25 | Scarborough Shooting Stars | Canada - CEBL | 18 | 16.7 | 8.2 | 5.4 | 1.3 | 53.6 | 50.0 | 45.6 | 1.0 | 0.8 | 0.7 | 11.4 |
| 23-24 | South Bay Lakers | NBA G League | 37 | 19.1 | 8.2 | 5.8 | 1.3 | 54.9 | 33.3 | 41.3 | 0.8 | 0.8 | 1.4 | 11.6 |
| 23-24 | Zonkeys de Tijuana | Mexico - Cibacopa | 9 | 20.9 | 11.1 | 5.7 | 1.6 | 45.5 | 21.4 | 65.4 | 0.3 | 0.6 | 1.7 | 11.2 |
PF | Hapoel Galil Elyon
Explore 10,000+ players across 115+ leagues worldwide