| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 May 26 | Ness Ziona | Israel - Winner League | W | 78-64 | 37 | 12 | 8 | 1 | 75 | 0 | 0 | 1 | 1 | 18 |
| 26 May 26 | Hapoel Galil Elyon | Israel - Winner League | L | 113-108 | 33 | 12 | 11 | 0 | 71 | 100 | 1 | 1 | 3 | 20 |
| 19 May 26 | Maccabi Ramat Gan | Israel - Winner League | L | 83-90 | 32 | 16 | 9 | 0 | 73 | 0 | 2 | 1 | 1 | 23 |
| 14 May 26 | Elitzur Netanya | Israel - Winner League | W | 124-103 | 37 | 27 | 17 | 2 | 73 | 71 | 0 | 3 | 1 | 42 |
| 18 Apr 26 | Harem Spor | Turkey - TBL | L | 78-70 | 26 | 7 | 10 | 1 | 50 | 50 | 1 | 2 | 1 | 16 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Ironi Kiryat Ata | Israel - Winner League | 4 | 34.8 | 16.8 | 11.3 | 0.8 | 73.2 | — | 63.6 | 0.8 | 1.5 | 1.5 | 25.8 |
| 25-26 | Fenerbahce II | Turkey - TBL | 33 | 28.5 | 12.0 | 8.4 | 1.5 | 66.5 | 0.0 | 68.3 | 0.9 | 1.1 | 1.8 | 18.4 |
| 24-25 | Final Spor Bursa | Turkey - TBL | 32 | 27.9 | 11.0 | 7.6 | 1.2 | 66.3 | — | 66.9 | 0.9 | 1.8 | 1.0 | 17.9 |
| 23-24 | Final Spor Bursa | Turkey - TBL | 34 | 28.3 | 11.0 | 8.5 | 0.7 | 62.4 | 0.0 | 66.4 | 0.5 | 1.5 | 1.3 | 17.1 |
| 22-23 | North Carolina Central Eagles | NCAA | 29 | 27.3 | 12.0 | 5.6 | 0.7 | 69.0 | — | 72.9 | 0.5 | 2.0 | 2.2 | 15.4 |
| 21-22 | Mcneese Cowboys | NCAA | 31 | 22.4 | 9.6 | 6.1 | 0.9 | 54.6 | — | 71.1 | 0.5 | 1.3 | 2.1 | 12.3 |
| 20-21 | VCU Rams | NCAA | 13 | 4.2 | 0.5 | 0.7 | 0.1 | 22.2 | — | 50.0 | 0.0 | 0.2 | 0.4 | 0.3 |
C | Hapoel Beer Sheva
Explore 10,000+ players across 115+ leagues worldwide