
Photo credit
Photo: Frenchieinportland / CC BY-SA 4.0 (via Wikimedia Commons)
Damion Lee #10 of the Phoenix Suns follows a free throw attempt against the Portland Trail Blazers on October 21, 2022 at the Moda Center Arena in Portland, Oregon.
| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Dec 25 | Maccabi Rishon Lezion | Israel - Winner League | L | 92-73 | 15 | 6 | 4 | 0 | 20 | 100 | 1 | 0 | 3 | 4 |
| 13 Sept 25 | Hapoel Tel Aviv | Israel - Winner Cup | L | 116-63 | 26 | 6 | 2 | 2 | 33 | — | 1 | 0 | 2 | 3 |
| 09 Sept 25 | Ironi Kiryat Ata | Israel - Winner Cup | L | 87-111 | 27 | 9 | 3 | 3 | 30 | 100 | 2 | 0 | 0 | 10 |
| 13 Apr 25 | Sacramento Kings | NBA | L | 109-98 | 6 | 4 | 1 | 0 | 50 | — | 0 | 0 | 0 | 3 |
| 12 Apr 25 | San Antonio Spurs | NBA | W | 117-98 | 3 | 0 | 1 | 1 | — | — | 1 | 0 | 0 | 3 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Ness Ziona | Israel - Winner League | 1 | 15.0 | 6.0 | 4.0 | 0.0 | 20.0 | 0.0 | 100.0 | 1.0 | 0.0 | 3.0 | 4.0 |
| 24-25 | Phoenix Suns | NBA | 25 | 5.9 | 3.3 | 0.8 | 0.4 | 36.5 | 24.3 | 95.2 | 0.2 | 0.0 | 0.4 | 2.5 |
| 22-23 | Phoenix Suns | NBA | 74 | 20.4 | 8.2 | 3.0 | 1.3 | 44.2 | 44.5 | 90.4 | 0.4 | 0.1 | 1.1 | 8.4 |
| 21-22 | Golden State Warriors | NBA | 63 | 20.0 | 7.4 | 3.2 | 1.0 | 44.1 | 33.7 | 88.0 | 0.6 | 0.1 | 0.6 | 8.2 |
| 20-21 | Golden State Warriors | NBA | 57 | 18.8 | 6.4 | 3.1 | 1.2 | 46.4 | 39.8 | 93.2 | 0.6 | 0.1 | 0.5 | 8.5 |
| 19-20 | Golden State Warriors | NBA | 49 | 29.0 | 12.7 | 4.9 | 2.7 | 41.7 | 35.6 | 87.3 | 1.0 | 0.1 | 1.4 | 13.6 |
| 18-19 | Golden State Warriors | NBA | 32 | 11.7 | 4.9 | 2.0 | 0.4 | 44.1 | 39.7 | 86.4 | 0.4 | 0.0 | 0.3 | 5.1 |
PG | Hapoel Haemek
Explore 10,000+ players across 115+ leagues worldwide