| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Mar 26 | Philippines | World Cup - Qualifiers | W | 66-93 | 28 | 18 | 4 | 3 | 47 | — | 1 | 0 | 0 | 18 |
| 26 Feb 26 | Guam | World Cup - Qualifiers | W | 80-93 | 28 | 28 | 4 | 1 | 53 | 100 | 0 | 0 | 2 | 23 |
| 19 Feb 26 | South East Melbourne Phoenix | Australia - NBL | W | 95-91 | 17 | 5 | 10 | 0 | 25 | 100 | 1 | 0 | 1 | 12 |
| 15 Feb 26 | Illawarra Hawks | Australia - NBL | L | 91-100 | 18 | 7 | 2 | 0 | 29 | 100 | 1 | 0 | 0 | 5 |
| 12 Feb 26 | Cairns Taipans | Australia - NBL | W | 85-89 | 18 | 9 | 3 | 2 | 60 | 100 | 0 | 0 | 0 | 12 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Melbourne United | Australia - NBL | 33 | 17.6 | 8.0 | 3.4 | 1.0 | 44.5 | 38.3 | 86.2 | 0.5 | 0.1 | 0.3 | 8.8 |
| 24-25 | Melbourne United | Australia - NBL | 29 | 12.7 | 5.3 | 1.9 | 0.3 | 39.2 | 37.2 | 66.7 | 0.4 | 0.1 | 0.5 | 4.3 |
| 23-24 | Melbourne United | Australia - NBL | 28 | 15.0 | 6.4 | 2.0 | 0.7 | 42.5 | 34.1 | 75.0 | 0.4 | 0.2 | 0.4 | 6.0 |
| 22-23 | Brisbane Bullets | Australia - NBL | 16 | 22.1 | 8.3 | 3.0 | 1.1 | 38.7 | 34.6 | 90.5 | 0.4 | 0.2 | 1.2 | 7.0 |
| 21-22 | Brisbane Bullets | Australia - NBL | 28 | 13.9 | 4.4 | 2.0 | 0.6 | 40.0 | 30.9 | 60.0 | 0.4 | 0.1 | 0.9 | 3.8 |
| 20-21 | Brisbane Bullets | Australia - NBL | 24 | 14.8 | 4.9 | 2.0 | 0.9 | 41.3 | 27.5 | 82.4 | 0.2 | 0.0 | 0.3 | 4.8 |
| 19-20 | Saint Mary's Gaels | NCAA | 33 | 30.1 | 9.1 | 3.9 | 0.8 | 41.5 | 39.1 | 85.4 | 1.0 | 0.3 | 1.0 | 9.6 |
PG | Brisbane Bullets
Explore 10,000+ players across 115+ leagues worldwide