| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Jun 26 | Hapoel Galil Elyon | Israel - Winner League Playout | W | 81-64 | 5 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 06 Jun 26 | Elitzur Netanya | Israel - Winner League Playout | W | 95-79 | 12 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | -1 |
| 02 Jun 26 | Ness Ziona | Israel - Winner League Playout | L | 96-70 | 30 | 4 | 3 | 1 | 22 | 0 | 2 | 0 | 2 | -1 |
| 23 May 26 | Maccabi Rishon Lezion | Israel - Winner League | L | 93-78 | 27 | 12 | 2 | 2 | 50 | — | 0 | 0 | 3 | 9 |
| 18 May 26 | Ness Ziona | Israel - Winner League | W | 92-70 | 28 | 10 | 2 | 0 | 80 | — | 1 | 0 | 0 | 12 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Maccabi Ra'anana | Israel - Winner League | 20 | 10.8 | 3.1 | 0.9 | 0.4 | 39.6 | 38.2 | 66.7 | 0.3 | 0.0 | 0.7 | 2.2 |
| 23-24 | Galil Elion | Israel - Winner League | 17 | 7.7 | 2.6 | 0.5 | 0.4 | 39.0 | 29.2 | 40.0 | 0.1 | 0.1 | 0.2 | 1.4 |
| 22-23 | Elizur Ashkelon | Israel - National League | 19 | 10.8 | 3.4 | 0.8 | 0.7 | 41.8 | 39.3 | 70.0 | 0.4 | 0.0 | 0.6 | 2.8 |
| 21-22 | Elitzur Netanya | Israel - National League | 23 | 14.5 | 4.8 | 1.6 | 1.0 | 44.8 | 41.7 | 53.8 | 0.4 | 0.0 | 1.0 | 4.5 |
| 20-21 | Galil Elyon | Israel - National League | 26 | 12.5 | 4.2 | 1.9 | 0.5 | 40.2 | 36.7 | 81.3 | 0.4 | 0.2 | 0.3 | 4.5 |
| 19-20 | Galil Elyon | Israel - National League | 16 | 5.4 | 1.6 | 0.5 | 0.3 | 45.0 | 53.3 | 0.0 | 0.2 | 0.0 | 0.1 | 1.6 |
| 18-19 | Galil Elyon | Israel - National League | 2 | 1.0 | 1.0 | 0.5 | 0.0 | 50.0 | 0.0 | — | 0.0 | 0.0 | 0.5 | 0.5 |
Explore 10,000+ players across 115+ leagues worldwide