| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Apr 26 | Maccabi Rishon Lezion | Israel - Winner League | W | 83-94 | 28 | 22 | 6 | 2 | 54 | 100 | 0 | 1 | 2 | 23 |
| 16 Apr 26 | Virtus Segafredo Bologna | Euroleague | L | 85-89 | 22 | 5 | 0 | 5 | 25 | — | 0 | 0 | 3 | 1 |
| 09 Apr 26 | Paris | Euroleague | L | 113-80 | 20 | 8 | 3 | 3 | 29 | 67 | 0 | 0 | 0 | 7 |
| 13 Mar 26 | Ea7 Emporio Armani Milan | Euroleague | L | 96-87 | 16 | 5 | 0 | 2 | 25 | 50 | 0 | 0 | 0 | 0 |
| 26 Feb 26 | As Monaco | Euroleague | W | 86-91 | 7 | 5 | 1 | 0 | 100 | 75 | 0 | 0 | 1 | 4 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Maccabi Tel Aviv | Israel - Winner League | 10 | 21.5 | 9.6 | 2.6 | 4.3 | 47.9 | 37.0 | 72.0 | 0.6 | 0.6 | 1.1 | 12.2 |
| 24-25 | Philadelphia 76ers | NBA | 41 | 15.2 | 7.0 | 1.5 | 1.9 | 48.7 | 40.0 | 73.3 | 0.6 | 0.3 | 0.4 | 7.7 |
| 24-25 | Delaware Blue Coats | NBA G League | 17 | 33.2 | 24.6 | 3.0 | 4.2 | 51.1 | 43.4 | 75.6 | 1.2 | 0.5 | 1.4 | 22.5 |
| 23-24 | Philadelphia 76ers | NBA | 12 | 11.8 | 4.3 | 1.7 | 2.3 | 55.6 | 47.4 | 75.0 | 0.6 | 0.1 | 0.4 | 7.1 |
| 23-24 | Delaware Blue Coats | NBA G League | 21 | 31.7 | 18.2 | 2.7 | 5.1 | 48.4 | 38.1 | 90.6 | 1.1 | 0.2 | 1.3 | 19.0 |
| 22-23 | Toronto Raptors | NBA | 25 | 10.4 | 2.4 | 0.9 | 1.2 | 43.9 | 31.3 | 66.7 | 0.4 | 0.1 | 0.2 | 3.5 |
| 22-23 | Raptors 905 | NBA G League | 31 | 34.1 | 18.3 | 4.0 | 6.5 | 50.5 | 37.4 | 80.2 | 1.6 | 0.4 | 1.7 | 22.0 |
Explore 10,000+ players across 115+ leagues worldwide