| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jun 26 | Maccabi Ra Anana | Israel - Winner League Playout | W | 89-77 | 37 | 26 | 7 | 3 | 53 | 83 | 0 | 3 | 2 | 28 |
| 14 Jun 26 | Ness Ziona | Israel - Winner League Playout | W | 88-102 | 33 | 23 | 3 | 5 | 69 | 33 | 1 | 0 | 1 | 25 |
| 09 Jun 26 | Ness Ziona | Israel - Winner League Playout | L | 84-91 | 33 | 20 | 5 | 2 | 64 | 0 | 1 | 2 | 2 | 20 |
| 06 Jun 26 | Maccabi Ra Anana | Israel - Winner League Playout | L | 95-79 | 35 | 16 | 7 | 1 | 33 | 50 | 2 | 0 | 2 | 12 |
| 01 Jun 26 | Hapoel Galil Elyon | Israel - Winner League Playout | L | 83-87 | 37 | 23 | 6 | 4 | 50 | 80 | 1 | 0 | 1 | 25 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Elitzur Netanya | Israel - Winner League | 26 | 32.1 | 17.0 | 6.1 | 2.1 | 48.4 | 35.7 | 68.8 | 2.0 | 0.7 | 2.6 | 17.6 |
| 24-25 | UTEP Miners | NCAA | 31 | 29.1 | 13.0 | 5.4 | 2.3 | 44.3 | 28.6 | 72.7 | 2.2 | 0.6 | 2.1 | 14.8 |
| 23-24 | UTEP Miners | NCAA | 31 | 8.8 | 10.2 | 5.0 | 1.9 | 48.9 | 28.4 | 62.4 | 2.3 | 0.4 | 1.2 | 13.3 |
| 22-23 | UTEP Miners | NCAA | 29 | 22.9 | 7.5 | 4.1 | 0.7 | 50.6 | 27.6 | 63.5 | 0.9 | 0.3 | 1.3 | 8.6 |
| 21-22 | George Mason Patriots | NCAA | 20 | 8.0 | 2.7 | 1.9 | 0.2 | 57.5 | 36.4 | 28.6 | 0.5 | 0.2 | 0.4 | 3.6 |
| 20-21 | George Mason Patriots | NCAA | 15 | 7.8 | 2.2 | 1.6 | 0.2 | 38.2 | 31.3 | 50.0 | 0.3 | 0.5 | 0.3 | 2.9 |
Explore 10,000+ players across 115+ leagues worldwide