| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jun 26 | Ness Ziona | Israel - Winner League Playout | L | 77-92 | 21 | 23 | 3 | 0 | 57 | 100 | 1 | 0 | 2 | 19 |
| 14 Jun 26 | Hapoel Galil Elyon | Israel - Winner League Playout | L | 79-68 | 5 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | -1 |
| 02 Jun 26 | Ness Ziona | Israel - Winner League Playout | L | 96-70 | 11 | 6 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 3 |
| 23 May 26 | Maccabi Rishon Lezion | Israel - Winner League | L | 93-78 | 9 | 2 | 1 | 0 | 25 | — | 0 | 0 | 2 | -2 |
| 18 May 26 | Ness Ziona | Israel - Winner League | W | 92-70 | 17 | 7 | 0 | 0 | 75 | — | 0 | 0 | 1 | 5 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Maccabi Ra'anana | Israel - Winner League | 16 | 8.1 | 3.4 | 0.7 | 0.2 | 43.2 | 26.3 | 92.3 | 0.1 | 0.1 | 0.5 | 2.4 |
| 25-26 | Galil Elion | Israel - Winner League | 2 | 8.0 | 3.0 | 1.5 | 1.0 | 40.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 24-25 | Elitzur Netanya | Israel - Winner League | 24 | 12.5 | 4.7 | 1.6 | 0.5 | 33.6 | 31.3 | 81.8 | 0.5 | 0.0 | 0.6 | 3.5 |
| 23-24 | Maccabi Tel Aviv | Israel - Winner League | 3 | 8.7 | 2.3 | 1.7 | 0.7 | 50.0 | 50.0 | — | 0.3 | 0.0 | 0.3 | 3.7 |
Explore 10,000+ players across 115+ leagues worldwide