| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 26 | Hapoel Galil Elyon | Israel - Winner League | L | 78-92 | 33 | 11 | 8 | 3 | 40 | 100 | 3 | 1 | 0 | 20 |
| 27 Apr 26 | Maccabi Rishon Lezion | Israel - Winner League | L | 87-84 | 34 | 12 | 7 | 2 | 27 | 100 | 0 | 0 | 2 | 11 |
| 23 Apr 26 | Bnei Herzeliya | Israel - Winner League | W | 88-92 | 34 | 13 | 6 | 8 | 60 | 86 | 0 | 0 | 2 | 22 |
| 19 Apr 26 | Hapoel Holon | Israel - Winner League | L | 86-96 | 34 | 13 | 2 | 1 | 42 | — | 0 | 1 | 4 | 6 |
| 20 Feb 26 | Maccabi Ra Anana | Israel - Winner League | W | 80-102 | 31 | 19 | 3 | 4 | 39 | 88 | 2 | 0 | 1 | 18 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Hapoel Beer Sheva | Israel - Winner League | 21 | 31.8 | 14.0 | 4.4 | 3.5 | 44.9 | 34.7 | 72.3 | 1.4 | 0.2 | 2.0 | 14.5 |
| 24-25 | Hapoel Beer Sheva | Israel - Winner League | 16 | 28.8 | 13.5 | 4.9 | 2.7 | 49.4 | 38.3 | 64.1 | 1.9 | 0.0 | 2.1 | 14.7 |
| 24-25 | Elitzur Netanya | Israel - Winner League | 5 | 27.0 | 10.4 | 4.2 | 1.2 | 54.3 | 43.8 | 63.6 | 1.0 | 0.2 | 0.6 | 12.4 |
| 23-24 | Abejas de León | Mexico - Liga SISNova LNBP | 28 | 26.4 | 9.2 | 4.4 | 2.4 | 43.1 | 31.6 | 62.5 | 1.1 | 0.3 | 1.2 | 10.9 |
| 22-23 | Hapoel Beer Sheva | Israel - Winner League | 3 | 22.7 | 6.7 | 3.7 | 1.0 | 36.8 | 30.0 | 75.0 | 0.3 | 0.3 | 1.7 | 6.0 |
| 22-23 | Toyama Grouses | Japan - B1 League | 37 | 25.1 | 10.1 | 4.1 | 4.6 | 40.0 | 30.3 | 67.0 | 1.0 | 0.1 | 2.7 | 10.7 |
| 21-22 | Hapoel Beer Sheva | Israel - Winner League | 24 | 29.3 | 15.3 | 4.0 | 2.4 | 44.3 | 35.6 | 65.4 | 1.2 | 0.2 | 2.6 | 12.3 |
SG, SF | Ironi Kiryat Ata
Explore 10,000+ players across 115+ leagues worldwide