| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 26 | Hapoel Jerusalem | Israel - Winner League | L | 93-95 | 14 | 13 | 3 | 0 | 71 | 67 | 1 | 0 | 2 | 12 |
| 19 Apr 26 | Ironi Kiryat Ata | Israel - Winner League | W | 78-86 | 13 | 4 | 4 | 0 | 0 | 100 | 0 | 1 | 0 | 6 |
| 01 Apr 26 | Capital City Go Go | NBA G League | L | 123-126 | 16 | 2 | 4 | 1 | 50 | 0 | 1 | 1 | 1 | 5 |
| 28 Mar 26 | Long Island Nets | NBA G League | W | 113-93 | 5 | 2 | 1 | 1 | 33 | — | 0 | 0 | 0 | 2 |
| 26 Mar 26 | Noblesville Boom | NBA G League | L | 134-112 | 11 | 2 | 1 | 1 | 33 | — | 2 | 0 | 1 | 3 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Maccabi Ra'anana | Israel - Winner League | 2 | 13.5 | 8.5 | 3.5 | 0.0 | 50.0 | 33.3 | 85.7 | 0.5 | 0.5 | 1.0 | 9.0 |
| 25-26 | Cleveland Charge | NBA G League | 15 | 18.1 | 8.7 | 4.3 | 1.0 | 61.8 | 28.0 | 69.2 | 0.9 | 0.7 | 0.9 | 12.1 |
| 24-25 | Iowa Wolves | NBA G League | 31 | 12.3 | 4.3 | 2.6 | 0.4 | 48.6 | 8.7 | 53.3 | 0.4 | 0.5 | 0.6 | 5.4 |
| 23-24 | Buffalo Bulls | NCAA | 29 | 4.0 | 18.6 | 6.3 | 1.4 | 45.1 | 24.8 | 68.3 | 1.3 | 1.5 | 2.7 | 16.4 |
| 21-22 | Illinois State Redbirds | NCAA | 20 | 24.8 | 13.5 | 6.1 | 0.6 | 54.9 | 6.3 | 71.9 | 0.7 | 1.1 | 1.7 | 14.7 |
| 20-21 | Illinois State Redbirds | NCAA | 5 | 11.8 | 4.8 | 1.0 | 1.4 | 45.5 | 0.0 | 57.1 | 0.4 | 0.4 | 0.6 | 4.4 |
| 19-20 | Massachusetts Minutemen | NCAA | 6 | 17.7 | 5.7 | 3.5 | 0.5 | 44.8 | 0.0 | 47.1 | 0.2 | 1.2 | 2.3 | 4.5 |
Explore 10,000+ players across 115+ leagues worldwide