| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Jul 26 | Franklin Bulls | New Zealand - NBL | W | 88-85 | 10 | 3 | 2 | 1 | 50 | — | 0 | 0 | 0 | 5 |
| 28 Jun 26 | Auckland Tuatara | New Zealand - NBL | L | 82-88 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 30 May 26 | Canterbury Rams | New Zealand - NBL | L | 93-74 | 2 | 0 | 0 | 1 | 0 | — | 0 | 0 | 1 | -1 |
| 24 May 26 | Otago Nuggets | New Zealand - NBL | L | 63-88 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| 10 May 26 | Auckland Tuatara | New Zealand - NBL | L | 99-97 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Nelson Giants | New Zealand - NBL | 10 | 5.3 | 1.0 | 0.6 | 0.5 | 28.6 | 20.0 | 0.0 | 0.1 | 0.1 | 0.1 | 1.0 |
| 23-24 | Canterbury Rams | New Zealand - NBL | 8 | 2.0 | 0.0 | 0.1 | 0.0 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
-
Explore 10,000+ players across 115+ leagues worldwide