| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Jul 26 | Cape Verde | World Cup - Qualifiers | W | 72-82 | 23 | 4 | 7 | 4 | 33 | 0 | 3 | 1 | 2 | 11 |
| 19 Jun 26 | Tauranga Whai | New Zealand - NBL | W | 101-69 | 27 | 16 | 9 | 12 | 58 | 33 | 0 | 0 | 3 | 27 |
| 13 Jun 26 | Otago Nuggets | New Zealand - NBL | W | 58-93 | 29 | 24 | 9 | 1 | 62 | 75 | 0 | 0 | 3 | 24 |
| 03 Jun 26 | Auckland Tuatara | New Zealand - NBL | L | 100-97 | 35 | 25 | 9 | 3 | 62 | 64 | 3 | 2 | 1 | 31 |
| 30 May 26 | Nelson Giants | New Zealand - NBL | W | 93-74 | 30 | 20 | 9 | 9 | 58 | 57 | 2 | 1 | 3 | 30 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Kobrat | Finland - Korisliiga | 14 | 33.7 | 22.9 | 9.3 | 4.0 | 55.0 | 34.2 | 68.1 | 1.0 | 1.1 | 3.6 | 25.4 |
| 25-26 | Canterbury Rams | New Zealand - NBL | 11 | 30.8 | 21.0 | 8.3 | 5.0 | 51.7 | 33.3 | 62.7 | 0.9 | 0.6 | 2.8 | 23.2 |
| 24-25 | VfL Bochum | Germany - Pro A | 12 | 32.2 | 13.8 | 7.1 | 2.8 | 53.3 | 22.2 | 50.8 | 1.3 | 0.7 | 2.3 | 15.8 |
| 24-25 | Homs UE Mataro | Spain - Segunda FEB | 1 | 24.0 | 13.0 | 11.0 | 3.0 | 55.6 | 0.0 | 75.0 | 0.0 | 0.0 | 2.0 | 20.0 |
| 23-24 | Antibes | France - Elite 2 | 18 | 17.1 | 4.8 | 2.7 | 1.5 | 45.9 | 31.8 | 56.1 | 0.3 | 0.1 | 1.3 | 5.2 |
| 22-23 | CSKA Sofia | Bulgaria - NBL | 11 | 30.5 | 18.4 | 8.5 | 4.4 | 59.2 | 36.0 | 68.9 | 1.5 | 0.5 | 2.3 | 24.4 |
| 21-22 | Brown Bears | NCAA | 26 | 29.3 | 14.3 | 8.2 | 3.0 | 41.9 | 25.7 | 75.9 | 0.7 | 0.3 | 2.8 | 16.0 |
Explore 10,000+ players across 115+ leagues worldwide