| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Mar 26 | Westchester Knicks | NBA G League | L | 123-121 | 34 | 8 | 1 | 6 | 38 | — | 5 | 1 | 2 | 14 |
| 25 Mar 26 | Birmingham Squadron | NBA G League | L | 134-133 | 30 | 2 | 5 | 4 | 20 | — | 2 | 0 | 0 | 9 |
| 22 Mar 26 | Birmingham Squadron | NBA G League | L | 134-119 | 17 | 4 | 5 | 4 | 25 | 100 | 4 | 0 | 2 | 12 |
| 20 Mar 26 | Capital City Go Go | NBA G League | L | 154-143 | 13 | 3 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 4 |
| 18 Mar 26 | Capital City Go Go | NBA G League | L | 133-122 | 24 | 5 | 4 | 2 | 33 | — | 0 | 0 | 1 | 6 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Windy City Bulls | NBA G League | 12 | 21.7 | 4.8 | 2.7 | 2.4 | 34.5 | 29.5 | 71.4 | 1.2 | 0.3 | 0.8 | 7.2 |
| 25-26 | Birmingham Squadron | NBA G League | 3 | 19.3 | 4.7 | 2.7 | 2.0 | 33.3 | 36.4 | — | 1.0 | 0.0 | 1.3 | 5.7 |
| 24-25 | Wegreenit Urania Milano | Italy - Serie A2 | 37 | 29.9 | 11.8 | 4.7 | 2.1 | 37.4 | 30.8 | 79.7 | 1.4 | 0.2 | 1.1 | 11.9 |
| 23-24 | Wegreenit Urania Milano | Italy - Serie A2 | 31 | 31.8 | 15.9 | 4.5 | 2.6 | 41.8 | 35.1 | 80.6 | 1.3 | 0.2 | 1.4 | 15.2 |
| 22-23 | Wegreenit Urania Milano | Italy - Serie A2 | 23 | 32.4 | 17.0 | 5.5 | 3.1 | 39.9 | 35.8 | 82.5 | 1.7 | 0.0 | 2.4 | 16.1 |
| 21-22 | Treviglio | Italy - Serie A2 | 12 | 26.5 | 15.5 | 4.3 | 2.6 | 42.6 | 41.9 | 72.7 | 1.5 | 0.3 | 1.8 | 14.4 |
| 21-22 | Franklin Bulls | New Zealand - NBL | 7 | 31.6 | 16.3 | 5.4 | 1.6 | 39.6 | 34.5 | 87.5 | 1.7 | 0.0 | 2.1 | 13.9 |
Explore 10,000+ players across 115+ leagues worldwide