| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Mar 26 | Mexico City Capitanes | NBA G League | W | 114-94 | 31 | 4 | 6 | 0 | 100 | — | 1 | 0 | 3 | 8 |
| 25 Mar 26 | Mexico City Capitanes | NBA G League | L | 99-112 | 10 | 7 | 4 | 0 | 75 | 100 | 1 | 0 | 0 | 11 |
| 22 Mar 26 | San Diego Clippers | NBA G League | L | 131-115 | 34 | 6 | 5 | 0 | 100 | — | 2 | 0 | 3 | 10 |
| 19 Mar 26 | San Diego Clippers | NBA G League | L | 113-87 | 29 | 8 | 13 | 3 | 50 | 100 | 0 | 1 | 1 | 21 |
| 18 Mar 26 | Stockton Kings | NBA G League | W | 117-108 | 16 | 8 | 10 | 0 | 100 | 50 | 0 | 1 | 1 | 17 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Elitzur Netanya | Israel - Winner League | 1 | 15.0 | 6.0 | 6.0 | 2.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 2.0 | 8.0 |
| 25-26 | Valley Suns | NBA G League | 9 | 18.8 | 4.7 | 6.6 | 0.8 | 66.7 | — | 71.4 | 0.6 | 0.9 | 1.2 | 11.0 |
| 25-26 | Rip City Remix | NBA G League | 21 | 14.0 | 4.4 | 4.3 | 0.7 | 55.1 | 21.4 | 72.7 | 0.2 | 0.8 | 0.8 | 8.0 |
| 24-25 | Helsinki Seagulls | Finland - Korisliiga | 30 | 23.7 | 15.8 | 7.4 | 1.5 | 61.2 | 47.5 | 67.4 | 1.1 | 2.0 | 1.3 | 21.4 |
| 23-24 | UNLV Runnin' Rebels | NCAA | 31 | 6.7 | 11.2 | 5.4 | 1.5 | 57.9 | — | 70.1 | 1.0 | 1.7 | 1.9 | 14.7 |
| 22-23 | Oklahoma State Cowboys | NCAA | 36 | 21.1 | 10.6 | 4.9 | 1.0 | 58.4 | 25.0 | 75.7 | 0.7 | 1.2 | 1.8 | 12.9 |
| 21-22 | Oklahoma State Cowboys | NCAA | 26 | 11.0 | 5.8 | 2.4 | 0.5 | 56.7 | 0.0 | 69.6 | 0.4 | 1.3 | 1.2 | 6.8 |
Explore 10,000+ players across 115+ leagues worldwide