| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 25 | Hapoel Haemek | Israel - Winner League | W | 75-65 | 28 | 19 | 6 | 4 | 67 | 56 | 3 | 0 | 4 | 21 |
| 29 Sept 25 | Ness Ziona | Israel - Winner Cup | W | 69-75 | 36 | 18 | 1 | 4 | 44 | 91 | 2 | 0 | 6 | 13 |
| 26 Sept 25 | Maccabi Ra Anana | Israel - Winner Cup | L | 56-85 | 33 | 11 | 4 | 2 | 39 | 100 | 1 | 0 | 3 | 7 |
| 12 Sept 25 | Elitzur Netanya | Israel - Winner Cup | L | 61-72 | 36 | 11 | 0 | 6 | 33 | 100 | 2 | 0 | 6 | 7 |
| 09 Sept 25 | Hapoel Holon | Israel - Winner Cup | L | 91-83 | 34 | 19 | 1 | 7 | 64 | 75 | 2 | 0 | 1 | 23 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Galil Elion | Israel - Winner League | 1 | 28.0 | 19.0 | 6.0 | 4.0 | 66.7 | 50.0 | 55.6 | 3.0 | 0.0 | 4.0 | 21.0 |
| 24-25 | Stanford Cardinal | NCAA | 32 | 30.2 | 13.1 | 2.9 | 4.7 | 43.6 | 30.1 | 81.8 | 1.7 | 0.3 | 1.9 | 14.7 |
| 23-24 | Duke Blue Devils | NCAA | 29 | 4.1 | 1.6 | 0.9 | 0.4 | 33.3 | 21.1 | 92.9 | 0.7 | 0.1 | 0.2 | 2.3 |
| 22-23 | Duke Blue Devils | NCAA | 32 | 13.2 | 3.3 | 1.5 | 1.2 | 35.5 | 34.1 | 64.9 | 0.6 | 0.2 | 0.6 | 3.8 |
| 21-22 | Duke Blue Devils | NCAA | 21 | 4.5 | 1.0 | 0.7 | 0.5 | 28.6 | 29.4 | 0.0 | 0.2 | 0.0 | 0.4 | 1.0 |
Explore 10,000+ players across 115+ leagues worldwide