| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 May 26 | Hapoel Holon | Israel - Winner League | W | 110-104 | 20 | 7 | 2 | 3 | 75 | — | 0 | 0 | 4 | 7 |
| 19 May 26 | Ironi Kiryat Ata | Israel - Winner League | W | 83-90 | 18 | 10 | 1 | 4 | 57 | — | 1 | 0 | 0 | 13 |
| 12 May 26 | Maccabi Ra Anana | Israel - Winner League | L | 87-89 | 30 | 10 | 4 | 4 | 43 | 100 | 1 | 0 | 2 | 13 |
| 04 May 26 | Bnei Herzeliya | Israel - Winner League | L | 88-104 | 22 | 17 | 2 | 6 | 39 | 100 | 0 | 0 | 1 | 16 |
| 30 Apr 26 | Hapoel Galil Elyon | Israel - Winner League | W | 71-82 | 28 | 7 | 3 | 4 | 50 | 100 | 1 | 0 | 3 | 9 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Maccabi Ramat Gan | Israel - Winner League | 23 | 20.8 | 6.2 | 2.0 | 3.6 | 39.5 | 33.3 | 77.6 | 0.8 | 0.0 | 1.6 | 7.5 |
| 24-25 | Gilboa Galil | Israel - Winner League | 25 | 20.7 | 5.3 | 2.1 | 2.7 | 30.3 | 26.4 | 65.7 | 1.0 | 0.1 | 1.8 | 5.1 |
| 23-24 | Hapoel Tel Aviv | Israel - Winner League | 21 | 15.0 | 3.5 | 1.6 | 1.8 | 42.2 | 23.1 | 61.9 | 0.8 | 0.0 | 1.0 | 4.5 |
| 22-23 | Hapoel Tel Aviv | Israel - Winner League | 27 | 10.4 | 1.8 | 0.7 | 0.9 | 34.8 | 24.0 | 73.3 | 0.5 | 0.0 | 0.3 | 2.3 |
| 21-22 | Hapoel Tel Aviv | Israel - Winner League | 26 | 19.8 | 4.3 | 1.9 | 1.9 | 30.4 | 27.9 | 84.4 | 0.7 | 0.0 | 0.8 | 4.8 |
| 20-21 | Gilboa Galil | Israel - Winner League | 29 | 14.0 | 3.6 | 1.7 | 1.6 | 38.6 | 39.1 | 84.6 | 0.6 | 0.0 | 0.8 | 4.7 |
| 19-20 | Gilboa Galil | Israel - Winner League | 29 | 13.7 | 2.9 | 1.1 | 1.4 | 37.8 | 33.3 | 77.8 | 0.6 | 0.0 | 0.8 | 3.6 |
Explore 10,000+ players across 115+ leagues worldwide