| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Feb 26 | Maccabi Playtika Tel Aviv | Israel - Winner League | L | 111-80 | 30 | 6 | 9 | 0 | 50 | 50 | 0 | 1 | 1 | 11 |
| 06 Feb 26 | Maccabi Rishon Lezion | Israel - Winner League | L | 63-72 | 29 | 12 | 6 | 3 | 100 | 50 | 0 | 3 | 2 | 20 |
| 23 Jan 26 | Elitzur Netanya | Israel - Winner League | L | 95-91 | 25 | 13 | 7 | 1 | 83 | 75 | 0 | 1 | 1 | 19 |
| 19 Jan 26 | Hapoel Galil Elyon | Israel - Winner League | W | 83-74 | 25 | 12 | 8 | 1 | 80 | 67 | 1 | 3 | 1 | 21 |
| 10 Jan 26 | Bnei Herzeliya | Israel - Winner League | L | 90-73 | 28 | 14 | 10 | 0 | 88 | 0 | 0 | 1 | 3 | 20 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Ness Ziona | Israel - Winner League | 16 | 23.3 | 9.4 | 6.4 | 0.8 | 84.2 | — | 40.0 | 0.5 | 1.1 | 1.8 | 13.5 |
| 24-25 | Buducnost VOLI | Adriatic - Liga ABA | 6 | 14.0 | 7.0 | 3.5 | 0.5 | 76.9 | — | 33.3 | 0.2 | 0.5 | 1.2 | 8.8 |
| 23-24 | Phoenix Suns | NBA | 16 | 7.0 | 2.2 | 2.0 | 0.2 | 69.6 | — | 23.1 | 0.1 | 0.4 | 0.3 | 3.5 |
| 22-23 | Utah Jazz | NBA | 36 | 9.9 | 3.5 | 3.3 | 0.3 | 81.9 | — | 35.0 | 0.2 | 0.4 | 0.5 | 6.4 |
| 21-22 | Utah Jazz | NBA | 17 | 11.5 | 4.7 | 4.2 | 0.0 | 75.5 | — | 54.5 | 0.1 | 0.6 | 0.7 | 7.9 |
| 21-22 | Salt Lake City Stars | NBA G League | 7 | 29.0 | 8.9 | 11.9 | 1.0 | 60.9 | — | 20.0 | 1.1 | 2.0 | 2.3 | 18.3 |
| 20-21 | Utah Jazz | NBA | 15 | 4.0 | 1.1 | 0.9 | 0.0 | 44.4 | — | 80.0 | 0.1 | 0.3 | 0.2 | 1.6 |
C | Hapoel Beer Sheva
Explore 10,000+ players across 115+ leagues worldwide