| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb 26 | Maccabi Ra Anana | Israel - Winner League | W | 80-102 | 29 | 20 | 5 | 2 | 78 | 67 | 1 | 0 | 3 | 21 |
| 08 Feb 26 | Ironi Kiryat Ata | Israel - Winner League | W | 84-86 | 35 | 27 | 12 | 2 | 50 | 75 | 1 | 1 | 2 | 30 |
| 25 Jan 26 | Hapoel Tel Aviv | Israel - Winner League | L | 112-108 | 32 | 14 | 10 | 3 | 50 | 50 | 1 | 0 | 5 | 16 |
| 16 Jan 26 | Hapoel Haemek | Israel - Winner League | L | 86-93 | 26 | 22 | 5 | 3 | 57 | 80 | 1 | 0 | 1 | 23 |
| 08 Jan 26 | Hapoel Galil Elyon | Israel - Winner League | W | 70-77 | 33 | 25 | 13 | 2 | 58 | 100 | 2 | 0 | 4 | 33 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Hapoel Beer Sheva | Israel - Winner League | 17 | 31.3 | 16.9 | 7.9 | 2.3 | 51.6 | 42.6 | 81.8 | 1.1 | 0.2 | 2.8 | 19.2 |
| 24-25 | Oregon Ducks | NCAA | 34 | 23.1 | 8.4 | 3.9 | 1.1 | 54.2 | 37.3 | 83.3 | 0.5 | 0.3 | 1.4 | 9.9 |
| 23-24 | Stanford Cardinal | NCAA | 29 | 8.6 | 12.7 | 4.9 | 1.5 | 54.5 | 43.8 | 82.0 | 0.7 | 0.2 | 1.7 | 14.0 |
| 22-23 | Stanford Cardinal | NCAA | 33 | 25.8 | 9.5 | 4.5 | 1.8 | 51.6 | 39.0 | 79.2 | 0.6 | 0.2 | 1.7 | 11.3 |
| 21-22 | Stanford Cardinal | NCAA | 32 | 19.9 | 7.7 | 2.9 | 0.7 | 47.0 | 35.7 | 80.4 | 0.3 | 0.1 | 1.1 | 7.3 |
| 20-21 | Stanford Cardinal | NCAA | 17 | 8.9 | 1.8 | 1.2 | 0.2 | 30.6 | 25.0 | 100.0 | 0.2 | 0.1 | 0.6 | 1.5 |
PF | Elitzur Netanya
Explore 10,000+ players across 115+ leagues worldwide