| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Jun 26 | Elitzur Netanya | Israel - Winner League Playout | W | 84-91 | 11 | 3 | 5 | 1 | 50 | 50 | 0 | 0 | 2 | 5 |
| 06 Jun 26 | Hapoel Galil Elyon | Israel - Winner League Playout | W | 83-92 | 9 | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 1 |
| 02 Jun 26 | Maccabi Ra Anana | Israel - Winner League Playout | W | 96-70 | 11 | 5 | 1 | 0 | 50 | 100 | 0 | 0 | 2 | 3 |
| 29 May 26 | Ironi Kiryat Ata | Israel - Winner League | L | 78-64 | 25 | 9 | 9 | 1 | 50 | 75 | 1 | 0 | 1 | 15 |
| 25 May 26 | Hapoel Tel Aviv | Israel - Winner League | L | 75-81 | 10 | 4 | 2 | 0 | 100 | 0 | 0 | 0 | 1 | 3 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Ness Ziona | Israel - Winner League | 21 | 15.2 | 5.4 | 3.1 | 0.9 | 46.3 | 5.0 | 73.5 | 0.4 | 0.2 | 1.1 | 6.1 |
| 24-25 | Gilboa Galil | Israel - Winner League | 25 | 16.0 | 5.3 | 4.1 | 0.7 | 36.2 | 17.9 | 73.2 | 0.5 | 0.1 | 1.6 | 5.4 |
| 23-24 | Galil Elion | Israel - Winner League | 30 | 27.0 | 10.3 | 7.0 | 0.8 | 41.3 | 29.8 | 67.6 | 0.6 | 0.3 | 1.5 | 11.4 |
| 22-23 | Galil Elion | Israel - Winner League | 20 | 14.3 | 5.8 | 2.2 | 0.5 | 45.2 | 34.8 | 72.1 | 0.4 | 0.3 | 0.8 | 5.4 |
| 21-22 | Hapoel Tel Aviv | Israel - Winner League | 24 | 10.2 | 3.0 | 2.4 | 0.4 | 37.3 | 18.8 | 76.9 | 0.6 | 0.1 | 0.7 | 4.0 |
| 20-21 | Hapoel Tel Aviv | Israel - Winner League | 14 | 5.6 | 1.7 | 1.0 | 0.3 | 42.1 | 55.6 | 50.0 | 0.1 | 0.1 | 0.1 | 2.1 |
Explore 10,000+ players across 115+ leagues worldwide