| Date | Opponent | League | Result | Score | MIN | PTS | REB | AST | FG% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 May 26 | Roanne U21 | France U21 - Elite 2 | L | 109-62 | 28 | 11 | 2 | 1 | 44 | 50 | 1 | 1 | 4 | 6 |
| 25 Apr 26 | Antibes U21 | France U21 - Elite 2 | W | 70-71 | 19 | 6 | 2 | 3 | 13 | 67 | 3 | 0 | 4 | 1 |
| 17 Apr 26 | Orleans U21 | France U21 - Elite 2 | L | 89-79 | 28 | 19 | 2 | 5 | 70 | 50 | 3 | 0 | 5 | 19 |
| 11 Apr 26 | Stade Rochelais U21 | France U21 - Elite 2 | W | 86-93 | 30 | 11 | 3 | 6 | 50 | 50 | 6 | 0 | 3 | 18 |
| 04 Apr 26 | Denain U21 | France U21 - Elite 2 | W | 99-79 | 28 | 14 | 6 | 6 | 29 | 100 | 3 | 0 | 2 | 17 |
| Season | Team | League | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% | STL | BLK | TO | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Hyères-Toulon | France - Elite 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
| 25-26 | Hyères-Toulon U21 | France U21 - Elite 2 | 26 | 22.7 | 8.0 | 3.4 | 3.4 | 33.0 | 25.2 | 73.0 | 1.7 | 0.0 | 3.3 | 7.0 |
| 24-25 | Hyères-Toulon U21 | France U21 - Elite 2 | 26 | 22.1 | 7.2 | 3.0 | 2.8 | 31.8 | 23.1 | 72.7 | 1.8 | 0.1 | 2.3 | 6.6 |
| 23-24 | Poitiers | France - Elite 2 | 1 | 2.0 | 0.0 | 1.0 | 2.0 | — | — | — | 0.0 | 0.0 | 0.0 | 3.0 |
| 23-24 | Poitiers U21 | France U21 - Elite 2 | 23 | 28.6 | 12.0 | 4.2 | 3.0 | 33.6 | 28.6 | 66.7 | 1.6 | 0.1 | 3.5 | 8.1 |
| 22-23 | Le Mans U21 | France U21 - Elite | 8 | 10.5 | 3.0 | 1.1 | 1.0 | 25.0 | 22.7 | 75.0 | 0.6 | 0.0 | 2.8 | -0.1 |
| 21-22 | Le Mans U21 | France U21 - Elite | 5 | 12.6 | 2.6 | 1.0 | 1.4 | 30.0 | 14.3 | — | 0.4 | 0.0 | 1.8 | 0.8 |
Explore 10,000+ players across 115+ leagues worldwide