NBAUSA•FINAL•Monday, April 13, 2026

San Antonio Spurs
62-20
118–128

Denver Nuggets
54-28
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SA | 34 | 22 | 35 | 27 | 118 |
| DEN | 37 | 33 | 31 | 27 | 128 |
SummaryBox Score

San Antonio Spurs
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Julian ChampagnieF | 25 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 7 | -17 |
![]() Mason PlumleeC | 16 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | -6 |
![]() De'Aaron FoxG | 33 | 8 | 21 | 38.1 | 4 | 14 | 28.6 | 4 | 4 | 100.0 | 0 | 6 | 6 | 5 | 0 | 1 | 0 | 2 | 24 | +2 |
![]() Devin VassellG | 33 | 7 | 13 | 53.8 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 19 | -2 |
![]() Stephon CastleG | 29 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 3 | 8 | 11 | 9 | 1 | 0 | 2 | 3 | 10 | -11 |
| Bench | ||||||||||||||||||||
![]() Harrison BarnesF | 25 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | -5 |
![]() Keldon JohnsonF | 22 | 6 | 12 | 50.0 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 18 | +10 |
![]() Carter BryantF | 30 | 6 | 13 | 46.2 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 2 | 3 | 5 | 5 | 0 | 3 | 1 | 4 | 13 | +2 |
![]() Bismack BiyomboC | 6 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -14 |
![]() Jordan McLaughlinG | 2 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +5 |
![]() Dylan HarperG | 18 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | -14 |
8 Kelly Olynyk | DNP | |||||||||||||||||||
43 Lindy Waters III | DNP | |||||||||||||||||||
55 Harrison Ingram | DNP | |||||||||||||||||||
| Totals | 45 | 99 | 45.5 | 15 | 47 | 31.9 | 13 | 18 | 72.2 | 14 | 31 | 45 | 27 | 5 | 5 | 9 | 18 | 118 | ||

Denver Nuggets
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zeke NnajiF | 20 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | -9 |
![]() Nikola JokicC | 18 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 8 | 8 | 100.0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 23 | +6 |
![]() Tyus JonesG | 21 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | - | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | +6 |
![]() Bruce BrownG | 28 | 7 | 8 | 87.5 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 14 | +12 |
![]() Julian StrawtherG | 34 | 9 | 19 | 47.4 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 3 | 25 | +2 |
| Bench | ||||||||||||||||||||
![]() DaRon Holmes IIF | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -3 |
![]() David RoddyF | 33 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 7 | 6 | 13 | 2 | 1 | 0 | 0 | 3 | 15 | +7 |
![]() Jonas ValanciunasC | 19 | 8 | 16 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | - | 5 | 6 | 11 | 4 | 0 | 1 | 1 | 2 | 16 | +12 |
![]() Jalen PickettG | 30 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 11 | +11 |
![]() Curtis JonesG | 32 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 13 | +6 |
21 Spencer Jones | DNP | |||||||||||||||||||
25 KJ Simpson | DNP | |||||||||||||||||||
| Totals | 50 | 100 | 50.0 | 11 | 30 | 36.7 | 17 | 22 | 77.3 | 19 | 39 | 58 | 30 | 4 | 5 | 10 | 16 | 128 | ||
Game Info
DateMonday, April 13, 2026
VenueFrost Bank Center
hoople.basketball





















