NBAUSA•FINAL•Monday, April 13, 2026

Portland Trail Blazers
42-40
122–110

Sacramento Kings
22-60
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| POR | 33 | 44 | 19 | 26 | 122 |
| SAC | 33 | 24 | 27 | 26 | 110 |
SummaryBox Score

Portland Trail Blazers
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Toumani CamaraF | 34 | 6 | 14 | 42.9 | 3 | 8 | 37.5 | 0 | 0 | - | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 15 | +1 |
![]() Deni AvdijaF | 33 | 9 | 19 | 47.4 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 6 | 6 | 10 | 0 | 0 | 3 | 1 | 25 | +12 |
![]() Donovan ClinganC | 24 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | - | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 4 | 13 | +9 |
![]() Jrue HolidayG | 33 | 8 | 18 | 44.4 | 2 | 8 | 25.0 | 5 | 6 | 83.3 | 4 | 3 | 7 | 3 | 0 | 1 | 4 | 2 | 23 | +10 |
![]() Scoot HendersonG | 27 | 6 | 12 | 50.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 3 | 15 | +6 |
| Bench | ||||||||||||||||||||
![]() Kris MurrayF | 30 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 9 | +27 |
![]() Robert Williams IIIC | 23 | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 0 | - | 3 | 7 | 10 | 1 | 2 | 1 | 0 | 2 | 6 | +7 |
![]() Yang HansenC | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
![]() Matisse ThybulleG | 7 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | +1 |
![]() Caleb LoveG | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
![]() Vit KrejciG | 5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +2 |
![]() Blake WesleyG | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
29 Jayson KentG | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
![]() Shaedon SharpeG | 17 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 9 | +5 |
![]() Sidy CissokoG | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Totals | 47 | 101 | 46.5 | 16 | 46 | 34.8 | 12 | 15 | 80.0 | 18 | 28 | 46 | 28 | 9 | 3 | 12 | 21 | 122 | ||

Sacramento Kings
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Precious AchiuwaPF | 35 | 10 | 21 | 47.6 | 0 | 3 | 0.0 | 7 | 11 | 63.6 | 4 | 7 | 11 | 4 | 0 | 1 | 2 | 1 | 27 | -1 |
![]() Maxime RaynaudC | 37 | 7 | 10 | 70.0 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 2 | 7 | 9 | 2 | 1 | 2 | 3 | 0 | 21 | -9 |
![]() Daeqwon PlowdenG | 22 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 4 | 8 | -8 |
![]() Devin CarterG | 34 | 3 | 14 | 21.4 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 4 | 2 | 6 | 8 | 2 | 1 | 2 | 1 | 8 | -10 |
![]() Nique CliffordG | 39 | 10 | 13 | 76.9 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 7 | 7 | 5 | 0 | 1 | 4 | 0 | 24 | -12 |
| Bench | ||||||||||||||||||||
![]() Doug McDermottF | 26 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
![]() Dylan CardwellC | 21 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | - | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 5 | 6 | -12 |
![]() Killian HayesG | 26 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 9 | -8 |
19 Drew Eubanks | DNP | |||||||||||||||||||
15 De'Andre Hunter | DNP | |||||||||||||||||||
13 Keegan Murray | DNP | |||||||||||||||||||
23 Patrick Baldwin Jr. | DNP | |||||||||||||||||||
| Totals | 40 | 83 | 48.2 | 7 | 21 | 33.3 | 23 | 31 | 74.2 | 15 | 32 | 47 | 24 | 7 | 8 | 16 | 18 | 110 | ||
Game Info
DateMonday, April 13, 2026
VenueModa Center
hoople.basketball






















