NBAUSA•FINAL•Monday, April 13, 2026

Oklahoma City Thunder
64-18
103–135

Phoenix Suns
45-37
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 19 | 33 | 25 | 26 | 103 |
| PHX | 37 | 33 | 34 | 31 | 135 |
SummaryBox Score

Oklahoma City Thunder
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Branden CarlsonC | 42 | 10 | 20 | 50.0 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 1 | 9 | 10 | 1 | 2 | 5 | 1 | 0 | 26 | -18 |
![]() Luguentz DortG | 20 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | -28 |
![]() Aaron WigginsG | 27 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | -22 |
![]() Jared McCainG | 25 | 4 | 13 | 30.8 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 9 | -29 |
![]() Nikola TopicG | 39 | 8 | 16 | 50.0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 1 | 3 | 4 | 14 | 0 | 0 | 5 | 3 | 18 | -18 |
| Bench | ||||||||||||||||||||
![]() Brooks BarnhizerF | 26 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | -22 |
14 Payton SandfortF | 28 | 9 | 13 | 69.2 | 5 | 9 | 55.6 | 0 | 0 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 23 | +3 |
![]() Kenrich WilliamsG | 33 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 6 | 9 | 8 | 0 | 0 | 1 | 2 | 13 | -26 |
6 Jaylin Williams | DNP | |||||||||||||||||||
11 Isaiah Joe | DNP | |||||||||||||||||||
22 Cason Wallace | DNP | |||||||||||||||||||
25 Ajay Mitchell | DNP | |||||||||||||||||||
| Totals | 41 | 95 | 43.2 | 18 | 46 | 39.1 | 3 | 9 | 33.3 | 9 | 27 | 36 | 32 | 9 | 7 | 10 | 8 | 103 | ||

Phoenix Suns
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oso IghodaroF | 14 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | - | 2 | 4 | 6 | 5 | 0 | 2 | 1 | 0 | 2 | +16 |
![]() Ryan DunnF | 25 | 8 | 11 | 72.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 10 | 11 | 5 | 0 | 1 | 1 | 0 | 20 | +22 |
![]() Rasheer FlemingF | 38 | 6 | 13 | 46.2 | 4 | 7 | 57.1 | 0 | 0 | - | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 2 | 16 | +20 |
![]() Amir CoffeyG | 27 | 7 | 14 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | - | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | +20 |
![]() Jamaree BouyeaG | 40 | 12 | 23 | 52.2 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 5 | 5 | 9 | 1 | 2 | 4 | 1 | 27 | +37 |
| Bench | ||||||||||||||||||||
![]() Haywood HighsmithF | 10 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | +2 |
![]() CJ HuntleyF | 29 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | +16 |
![]() Khaman MaluachC | 29 | 8 | 15 | 53.3 | 2 | 5 | 40.0 | 0 | 0 | - | 7 | 7 | 14 | 0 | 1 | 2 | 1 | 3 | 18 | +14 |
![]() Koby BreaG | 29 | 7 | 11 | 63.6 | 6 | 9 | 66.7 | 0 | 0 | - | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 20 | +13 |
15 Mark Williams | DNP | |||||||||||||||||||
23 Jordan Goodwin | DNP | |||||||||||||||||||
12 Collin Gillespie | DNP | |||||||||||||||||||
4 Jalen Green | DNP | |||||||||||||||||||
| Totals | 56 | 101 | 55.4 | 20 | 41 | 48.8 | 3 | 6 | 50.0 | 13 | 41 | 54 | 28 | 5 | 8 | 11 | 9 | 135 | ||
Game Info
DateMonday, April 13, 2026
VenuePaycom Center
hoople.basketball
















