NBAUSA•FINAL•Monday, April 13, 2026

Minnesota Timberwolves
49-33
132–126

New Orleans Pelicans
26-56
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 34 | 39 | 24 | 35 | 132 |
| NO | 24 | 35 | 31 | 36 | 126 |
SummaryBox Score

Minnesota Timberwolves
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joe InglesF | 32 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 0 | 0 | - | 0 | 6 | 6 | 10 | 1 | 1 | 3 | 3 | 15 | -8 |
![]() Joan BeringerF | 31 | 9 | 12 | 75.0 | 0 | 0 | - | 6 | 9 | 66.7 | 5 | 7 | 12 | 1 | 0 | 7 | 0 | 3 | 24 | -1 |
![]() Donte DiVincenzoG | 8 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | +1 |
![]() Jaylen ClarkG | 30 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 8 | -15 |
![]() Terrence Shannon Jr.G | 35 | 6 | 18 | 33.3 | 0 | 7 | 0.0 | 14 | 18 | 77.8 | 2 | 3 | 5 | 5 | 1 | 0 | 3 | 2 | 26 | +9 |
| Bench | ||||||||||||||||||||
![]() Enrique FreemanF | 26 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 2 | 5 | 7 | 2 | 2 | 2 | 2 | 5 | 13 | +25 |
![]() Julian PhillipsF | 26 | 6 | 12 | 50.0 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 16 | -1 |
![]() Rocco ZikarskyC | 20 | 2 | 3 | 66.7 | 0 | 0 | - | 4 | 4 | 100.0 | 0 | 9 | 9 | 2 | 0 | 2 | 1 | 2 | 8 | +7 |
![]() Zyon PullinG | 31 | 8 | 12 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 19 | +13 |
10 Mike Conley | DNP | |||||||||||||||||||
13 Ayo Dosunmu | DNP | |||||||||||||||||||
8 Bones Hyland | DNP | |||||||||||||||||||
| Totals | 45 | 89 | 50.6 | 10 | 37 | 27.0 | 32 | 43 | 74.4 | 12 | 35 | 47 | 31 | 5 | 13 | 11 | 27 | 132 | ||

New Orleans Pelicans
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Josh OduroC | 31 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 1 | 0.0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 6 | 4 | -4 |
![]() Derik QueenC | 41 | 11 | 28 | 39.3 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 7 | 15 | 22 | 4 | 1 | 1 | 4 | 5 | 30 | -5 |
![]() Micah PeavyG | 41 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 7 | 8 | 87.5 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 6 | 21 | -4 |
![]() Jordan HawkinsG | 33 | 4 | 18 | 22.2 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | 13 | -15 |
![]() Jeremiah FearsG | 41 | 12 | 29 | 41.4 | 0 | 5 | 0.0 | 12 | 14 | 85.7 | 3 | 7 | 10 | 5 | 2 | 2 | 2 | 3 | 36 | 0 |
| Bench | ||||||||||||||||||||
![]() Hunter DickinsonC | 21 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | - | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 6 | +2 |
![]() Trey AlexanderG | 32 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 16 | -4 |
55 Kevon Looney | DNP | |||||||||||||||||||
6 DeAndre Jordan | DNP | |||||||||||||||||||
3 Jordan Poole | DNP | |||||||||||||||||||
11 Bryce McGowens | DNP | |||||||||||||||||||
| Totals | 45 | 108 | 41.7 | 5 | 21 | 23.8 | 31 | 38 | 81.6 | 21 | 32 | 53 | 20 | 9 | 6 | 9 | 28 | 126 | ||
Game Info
DateMonday, April 13, 2026
VenueTarget Center
hoople.basketball















