NBAUSA•FINAL•Monday, April 13, 2026

Los Angeles Lakers
53-29
131–107

Utah Jazz
22-60
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 32 | 30 | 33 | 36 | 131 |
| UTAH | 22 | 23 | 29 | 33 | 107 |
SummaryBox Score

Los Angeles Lakers
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LeBron JamesF | 17 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 0 | 4 | 4 | 6 | 3 | 0 | 4 | 0 | 18 | +14 |
![]() Rui HachimuraF | 29 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 3 | 22 | +19 |
![]() Deandre AytonC | 26 | 10 | 14 | 71.4 | 0 | 0 | - | 2 | 2 | 100.0 | 3 | 7 | 10 | 1 | 0 | 3 | 0 | 1 | 22 | +13 |
![]() Marcus SmartG | 26 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 10 | 1 | 0 | 3 | 3 | 5 | +13 |
![]() Luke KennardG | 11 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | +8 |
| Bench | ||||||||||||||||||||
![]() Maxi KleberF | 15 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | +10 |
![]() Jarred VanderbiltF | 16 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 4 | +5 |
![]() Drew TimmeF | 7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | +1 |
![]() Jake LaRaviaF | 25 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | +11 |
![]() Dalton KnechtF | 12 | 6 | 9 | 66.7 | 5 | 6 | 83.3 | 0 | 0 | - | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 17 | +3 |
![]() Adou ThieroF | 12 | 4 | 4 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 8 | +3 |
![]() Nick Smith Jr.G | 18 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | +6 |
![]() Bronny JamesG | 19 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 11 | +13 |
![]() Chris ManonG | 7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | +1 |
| Totals | 51 | 93 | 54.8 | 15 | 34 | 44.1 | 14 | 17 | 82.4 | 11 | 38 | 49 | 37 | 12 | 6 | 15 | 20 | 131 | ||

Utah Jazz
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Blake HinsonF | 26 | 4 | 12 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | - | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 10 | -8 |
![]() Cody WilliamsF | 39 | 5 | 15 | 33.3 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 2 | 14 | -10 |
![]() Oscar TshiebweC | 32 | 12 | 17 | 70.6 | 0 | 0 | - | 5 | 8 | 62.5 | 9 | 8 | 17 | 3 | 0 | 0 | 3 | 1 | 29 | -15 |
![]() Ace BaileyG | 29 | 7 | 21 | 33.3 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | 15 | -19 |
21 Bez MbengG | 48 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 0 | 4 | 4 | 9 | 5 | 0 | 4 | 2 | 14 | -24 |
| Bench | ||||||||||||||||||||
![]() Brice SensabaughF | 13 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 15 | -9 |
![]() John KoncharG | 28 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 2 | 5 | 7 | 2 | 3 | 2 | 1 | 1 | 4 | -17 |
33 Hayden GrayG | 25 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | -18 |
42 Kevin Love | DNP | |||||||||||||||||||
10 Svi Mykhailiuk | DNP | |||||||||||||||||||
16 Elijah Harkless | DNP | |||||||||||||||||||
8 Isaiah Collier | DNP | |||||||||||||||||||
| Totals | 41 | 94 | 43.6 | 7 | 34 | 20.6 | 18 | 27 | 66.7 | 17 | 25 | 42 | 25 | 13 | 4 | 16 | 14 | 107 | ||
Game Info
DateMonday, April 13, 2026
Venuecrypto.com Arena
hoople.basketball




















