NBAUSA•FINAL•Monday, April 13, 2026

LA Clippers
42-40
115–110

Golden State Warriors
37-45
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAC | 25 | 27 | 31 | 32 | 115 |
| GS | 26 | 22 | 33 | 29 | 110 |
SummaryBox Score

LA Clippers
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() John CollinsF | 21 | 8 | 12 | 66.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 5 | 18 | -1 |
![]() Derrick Jones Jr.F | 21 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
![]() Brook LopezC | 23 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | - | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 4 | 7 | -6 |
![]() Kris DunnG | 22 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | -12 |
![]() Darius GarlandG | 27 | 6 | 17 | 35.3 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 15 | -9 |
| Bench | ||||||||||||||||||||
![]() Nicolas BatumF | 22 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 9 | +10 |
![]() Bogdan BogdanovicG | 21 | 6 | 9 | 66.7 | 5 | 8 | 62.5 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 17 | +13 |
![]() Jordan MillerG | 29 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 1 | 14 | +12 |
![]() Bennedict MathurinG | 32 | 7 | 17 | 41.2 | 2 | 7 | 28.6 | 4 | 6 | 66.7 | 4 | 5 | 9 | 8 | 0 | 1 | 2 | 3 | 20 | +8 |
![]() Kobe SandersG | 23 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 11 | +16 |
55 Norchad Omier | DNP | |||||||||||||||||||
15 TyTy Washington Jr. | DNP | |||||||||||||||||||
00 Sean Pedulla | DNP | |||||||||||||||||||
12 Cam Christie | DNP | |||||||||||||||||||
| Totals | 42 | 89 | 47.2 | 14 | 39 | 35.9 | 17 | 19 | 89.5 | 10 | 34 | 44 | 27 | 3 | 4 | 10 | 24 | 115 | ||

Golden State Warriors
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Al HorfordC | 19 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | +10 |
![]() Kristaps PorzingisC | 24 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 6 | 6 | 100.0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 4 | 12 | +5 |
![]() Stephen CurryG | 29 | 7 | 14 | 50.0 | 4 | 9 | 44.4 | 6 | 8 | 75.0 | 0 | 6 | 6 | 3 | 1 | 1 | 3 | 0 | 24 | +13 |
![]() De'Anthony MeltonG | 19 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 4 | +4 |
![]() Brandin PodziemskiG | 21 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | +16 |
| Bench | ||||||||||||||||||||
![]() Malevy LeonsF | 17 | 3 | 4 | 75.0 | 0 | 0 | - | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | -13 |
![]() Gui SantosF | 17 | 3 | 6 | 50.0 | 0 | 0 | - | 1 | 2 | 50.0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 7 | +8 |
![]() Charles BasseyC | 19 | 5 | 6 | 83.3 | 0 | 0 | - | 6 | 8 | 75.0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 16 | -17 |
![]() Seth CurryG | 12 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | -12 |
![]() Gary Payton IIG | 12 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | +2 |
![]() Nate WilliamsG | 13 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | -11 |
![]() Pat SpencerG | 19 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 7 | -18 |
![]() Will RichardG | 20 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | -12 |
23 Draymond Green | DNP | |||||||||||||||||||
| Totals | 36 | 86 | 41.9 | 11 | 39 | 28.2 | 27 | 32 | 84.4 | 16 | 31 | 47 | 24 | 3 | 3 | 9 | 21 | 110 | ||
Game Info
DateMonday, April 13, 2026
VenueIntuit Dome
hoople.basketball























