NBAUSA•FINAL•Monday, April 13, 2026

Houston Rockets
52-30
132–101

Memphis Grizzlies
25-57
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 32 | 34 | 34 | 32 | 132 |
| MEM | 26 | 19 | 26 | 30 | 101 |
SummaryBox Score

Houston Rockets
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jae'Sean TateF | 26 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 1 | 13 | +11 |
![]() Tari EasonF | 24 | 8 | 17 | 47.1 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 1 | 20 | +20 |
![]() Clint CapelaC | 23 | 9 | 11 | 81.8 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 7 | 6 | 13 | 1 | 1 | 3 | 0 | 3 | 23 | +24 |
![]() Josh OkogieG | 22 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | - | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | +21 |
![]() Reed SheppardG | 26 | 7 | 18 | 38.9 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 19 | +18 |
| Bench | ||||||||||||||||||||
![]() Jeff GreenF | 24 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 2 | 6 | +7 |
![]() Dorian Finney-SmithF | 21 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | +22 |
![]() Isaiah CrawfordF | 16 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 11 | -8 |
![]() Aaron HolidayG | 20 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 7 | +17 |
![]() JD DavisonG | 26 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 1 | 9 | 10 | 7 | 1 | 2 | 0 | 0 | 9 | +21 |
![]() Tristen NewtonG | 12 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | +2 |
1 Amen Thompson | DNP | |||||||||||||||||||
| Totals | 48 | 105 | 45.7 | 14 | 49 | 28.6 | 22 | 30 | 73.3 | 21 | 43 | 64 | 23 | 10 | 8 | 11 | 10 | 132 | ||

Memphis Grizzlies
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Taj GibsonF | 19 | 1 | 4 | 25.0 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | -7 |
![]() Dariq WhiteheadF | 39 | 11 | 21 | 52.4 | 4 | 11 | 36.4 | 0 | 0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 26 | -13 |
5 Toby OkaniF | 41 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 0 | 0 | - | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 4 | 6 | -24 |
![]() Jahmai MashackG | 38 | 4 | 12 | 33.3 | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 0 | 1 | 1 | 11 | 0 | 2 | 3 | 6 | 11 | -32 |
![]() Rayan RupertG | 42 | 8 | 15 | 53.3 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 2 | 10 | 12 | 5 | 2 | 1 | 6 | 4 | 21 | -24 |
| Bench | ||||||||||||||||||||
55 Lucas WilliamsonG | 35 | 5 | 14 | 35.7 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 0 | 6 | 6 | 3 | 3 | 1 | 2 | 5 | 15 | -31 |
![]() Javon SmallG | 26 | 7 | 19 | 36.8 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 18 | -24 |
18 Olivier-Maxence Prosper | DNP | |||||||||||||||||||
23 Cedric Coward | DNP | |||||||||||||||||||
45 GG Jackson | DNP | |||||||||||||||||||
24 Cam Spencer | DNP | |||||||||||||||||||
72 Adama Bal | DNP | |||||||||||||||||||
| Totals | 39 | 95 | 41.1 | 13 | 49 | 26.5 | 10 | 10 | 100.0 | 6 | 31 | 37 | 23 | 8 | 6 | 13 | 24 | 101 | ||
Game Info
DateMonday, April 13, 2026
VenueToyota Center (Houston)
hoople.basketball
















