NBAUSA•FINAL•Monday, April 13, 2026

Dallas Mavericks
26-56
149–128

Chicago Bulls
31-51
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DAL | 45 | 35 | 39 | 30 | 149 |
| CHI | 34 | 22 | 32 | 40 | 128 |
SummaryBox Score

Dallas Mavericks
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Khris MiddletonF | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | +15 |
![]() Dwight PowellF | 24 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 10 | 12 | 2 | 1 | 0 | 0 | 4 | 7 | +15 |
![]() Cooper FlaggF | 10 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | +21 |
![]() Max ChristieG | 13 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 12 | +24 |
![]() Ryan NembhardG | 38 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 7 | 9 | 23 | 2 | 0 | 4 | 2 | 15 | +23 |
| Bench | ||||||||||||||||||||
![]() Tyler SmithF | 37 | 7 | 12 | 58.3 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 5 | 20 | +9 |
![]() Moussa CisseC | 41 | 6 | 15 | 40.0 | 0 | 0 | - | 5 | 6 | 83.3 | 10 | 10 | 20 | 1 | 2 | 2 | 3 | 4 | 17 | +4 |
![]() Klay ThompsonG | 10 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | -4 |
1 John PoulakidasG | 36 | 9 | 18 | 50.0 | 8 | 16 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 28 | +5 |
![]() AJ JohnsonG | 25 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 8 | 9 | 88.9 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 20 | -7 |
35 Marvin Bagley III | DNP | |||||||||||||||||||
13 Naji Marshall | DNP | |||||||||||||||||||
| Totals | 52 | 100 | 52.0 | 22 | 49 | 44.9 | 23 | 27 | 85.2 | 16 | 41 | 57 | 35 | 10 | 5 | 18 | 24 | 149 | ||

Chicago Bulls
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Patrick WilliamsF | 36 | 5 | 15 | 33.3 | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 0 | 4 | 4 | 5 | 3 | 1 | 2 | 2 | 13 | -9 |
![]() Leonard MillerF | 35 | 8 | 12 | 66.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 3 | 17 | -28 |
![]() Lachlan OlbrichC | 31 | 4 | 7 | 57.1 | 0 | 0 | - | 2 | 2 | 100.0 | 7 | 8 | 15 | 10 | 2 | 0 | 1 | 2 | 10 | -11 |
![]() Collin SextonG | 28 | 8 | 16 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 19 | -9 |
![]() Tre JonesG | 19 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | -12 |
| Bench | ||||||||||||||||||||
![]() Mouhamadou GueyeF | 29 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 11 | -14 |
![]() Mac McClungG | 18 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | -1 |
![]() Rob DillinghamG | 30 | 11 | 18 | 61.1 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 5 | 5 | 5 | 2 | 0 | 5 | 2 | 25 | -19 |
![]() Yuki KawamuraG | 15 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 14 | -2 |
12 Zach Collins | DNP | |||||||||||||||||||
13 Nick Richards | DNP | |||||||||||||||||||
22 Anfernee Simons | DNP | |||||||||||||||||||
| Totals | 52 | 106 | 49.1 | 10 | 38 | 26.3 | 14 | 19 | 73.7 | 13 | 29 | 42 | 30 | 12 | 3 | 13 | 20 | 128 | ||
Game Info
DateMonday, April 13, 2026
VenueAmerican Airlines Center
hoople.basketball


















